TEST DATA: CREAMS & CREAMS

NOTE ON TEST DATA
The Belden Brick Company runs tests on all brick bodies (e.g., all shale, all fireclay, shale and fireclay mix) from each of its plants every 24 months. If a customer request testing of current production, the cost of the testing will be borne by the customer unless brick do not conform to the requirements of the appropriate ASTM specifications, then the cost of the test shall be borne by The Belden Brick Company.

TABLE OF CONTENTS

Whites & Creams
Grays
Tans & Buffs
Pinks
Reds
Browns & Blacks
Paving Brick

CREAMS & CREAMS

CREAMS
280-284
481-483 Matt
481-483 Smooth
481-483 Velour
Potomac Clear


CREAMS
280-284
481-483 Matt
481-483 Smooth
481-483 Velour
Potomac Clear


Product Name Plant Brick Type Test Date Efflorescence Ave.
Comp.
(PSI)
Ave. 24 HR.
Cold Water
Absor.
Ave.
5 HR. Boil
Absor.
Ave.
Saturation
Coeff.
Ave. Initial
Rate
Absor.
WHITES
Alaska White Dart-tex 6 All Fireclay - No Additive 06/20/2008 Not Efflor. 10631 2.62 2.88 0.91 3.12
Alaska White Velour 6 All Fireclay - No Additive 06/20/2008 Not Efflor. 10631 2.62 2.88 0.91 3.12
Arctic Clear 3 Fireclay - No Additive 05/29/2008 Not Efflor. 7961 5.56 9.39 0.59 16.33
Bayport 3 Shale - No Additive 05/29/2008 Not Efflor. 11184 3.64 5.31 0.68 9.07
Nassau White 9 All Shale-Fine Grind w/Additive 11/06/2008 Not Efflor. 14337 2.11 3.33 0.62 5.84
Polar White Blend 3 Fireclay-w/Additive 05/29/2008 Not Efflor. 8820 4.77 7.59 0.63 19.02
Polar White Clear 3 Fireclay w/Additive 05/29/2008 Not Efflor. 8820 4.77 7.59 0.63 19.02
Belcrest 600 8 Sandmold 07/31/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
Belcrest 650 8 Sandmold 07/31/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
CREAMS
Potomac Clear 8 All Fireclay w/Additive, Coarse Grind - Gray 07/08/2008 Not Efflor. 12824 3.10 3.64 0.85 4.53
280-284 6 All Fireclay w/Additive 07/21/2008 Not Efflor. 14813 2.86 3.15 0.91 3.44
481-483 Matt 6 All Fireclay - No Additive 06/20/2008 Not Efflor. 10631 2.62 2.88 0.91 3.12
481-483 Smooth 6 All Fireclay - No Additive 06/20/2008 Not Efflor. 10631 2.62 2.88 0.91 3.12
481-483 Velour 6 All Fireclay - No Additive 06/20/2008 Not Efflor. 10631 2.62 2.88 0.91 3.12



The Belden Brick Company • P.O. Box 20910 • Canton, Ohio 44701-0910 • P: (330) 456-0031 • info@beldenbrick.com
©2009 Belden Brick Company. All Rights reserved.