Photo Gallery: Commercial Photo Gallery: Residential Online Catalog Belden Brick Home Page
Contact Us Today!
330-451-2031
 

  1. home -
  2. brick testing results

Brick Test Data


NOTE ON TEST DATA
The Belden Brick Company runs tests on all brick bodies (e.g., all shale, all fireclay, shale and fireclay mix) from each of its plants every 24 months. If a customer request testing of current production, the cost of the testing will be borne by the customer unless brick do not conform to the requirements of the appropriate ASTM specifications, then the cost of the test shall be borne by The Belden Brick Company.

To quick link to specific Test Data, click the links below.

Product Name Plant Brick Type Test Date Efflorescence Ave.
Comp.
(PSI)
Ave. 24 HR.
Cold Water
Absor.
Ave.
5 HR. Boil
Absor.
Ave.
Saturation
Coeff.
Ave. Initial
Rate
Absor.
WHITES
Alaska White Dart-tex 6 All Fireclay - No Additive 07/09/2010 Not Efflor. 15381 2.79 3.55 0.79 4.2
Alaska White Velour 6 All Fireclay - No Additive 07/09/2010 Not Efflor. 15381 2.79 3.55 0.79 4.2
Arctic Clear 3 Fireclay - No Additive 06/21/2010 Not Efflor. 10182 4.77 7.82 0.61 12.8
Bayport 3 Shale - No Additive 06/21/2010 Not Efflor. 11878 2.73 4.83 0.56 10.8
Nassau White 9 All Shale-Fine Grind w/Additive 11/06/2008 Not Efflor. 14337 2.11 3.33 0.62 5.84
Polar White Blend 3 Fireclay-w/Additive 06/21/2010 Not Efflor. 9810 5.14 8.48 0.61 13.5
Polar White Clear 3 Fireclay w/Additive 06/21/2010 Not Efflor. 9810 5.14 8.48 0.61 13.5
Belcrest 600 8 Sandmold 07/14/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
Belcrest 650 8 Sandmold 07/14/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
CREAMS
Potomac Clear 8 All Fireclay w/Additive, Coarse Grind - Gray 07/08/2008 Not Efflor. 12824 3.10 3.64 0.85 4.53
280-284 6 All Fireclay w/Additive 07/15/2010 Not Efflor. 17561 2.73 3.12 0.88 4.3
481-483 Matt 6 All Fireclay - No Additive 06/20/2008 Not Efflor. 10631 2.62 2.88 0.91 3.12
481-483 Smooth 6 All Fireclay - No Additive 07/09/2010 Not Efflor. 15381 2.79 3.55 0.79 4.2
481-483 Velour 6 All Fireclay - No Additive 07/09/2010 Not Efflor. 15381 2.79 3.55 0.79 4.2
top

Product Name Plant Brick Type Test Date Efflorescence Ave.
Comp.
(PSI)
Ave. 24 HR.
Cold Water
Absor.
Ave.
5 HR. Boil
Absor.
Ave.
Saturation
Coeff.
Ave. Initial
Rate
Absor.
GRAYS
Apollo Blend 9 Fireclay w/Additive 11/06/2008 Not Efflor. 13980 3.47 4.38 0.79 7.00
Boystown 9 Fireclay w/Additive 11/06/2008 Not Efflor. 13980 3.47 4.38 0.79 7.00
Burbank Clear Range 8 All Fireclay w/Additive - Coarse Grind-Gray 07/08/2008 Not Efflor. 12824 3.10 3.64 0.85 4.53
Burbank Full Range 8 All Fireclay w/Additive - Coarse Grind-Gray 07/08/2008 Not Efflor. 12824 3.10 3.64 0.85 4.53
Cambridge Bark 9 Fireclay w/Additive 11/06/2008 Not Efflor. 13980 3.47 4.38 0.79 7.00
Dapple Gray Matt 6 All Fireclay wAdditive 07/15/2010 Not Efflor. 17561 2.73 3.12 0.88 4.3
Dutch Gray Matt 6 All Fireclay w/Additive 07/15/2010 Not Efflor. 17561 2.73 3.12 0.88 4.3
Dutch Gray Smooth 6 All Fireclay w/Additive 07/15/2010 Not Efflor. 17561 2.73 3.12 0.88 4.3
Dutch Gray Velour 6 All Fireclay w/Additive 07/15/2010 Not Efflor. 17561 2.73 3.12 0.88 4.3
Graystone Matt 6 All Fireclay w/Additive 07/15/2010 Not Efflor. 17561 2.73 3.12 0.88 4.3
Graystone Smooth 6 All Fireclay w/Additive 07/15/2010 Not Efflor. 17561 2.73 3.12 0.88 4.3
Graystone Velour 6 All Fireclay w/Additive 07/15/2010 Not Efflor. 17561 2.73 3.12 0.88 4.3
Hamilton Blend 9 All Shale - Fine Grind w/Additive 11/06/2008 Not Efflor. 14337 2.11 3.33 0.62 5.84
Landmark Gray Velour 2 All Fireclay w/Additive 07/07/2011 Not Efflor. 16412 2.85 3.06 0.93 5
Landmark Gray Smooth 2 All Fireclay w/Additive 07/07/2011 Not Efflor. 16412 2.85 3.06 0.93 5
Lighthouse Gray Velour 2 All Fireclay w/Additive-Light Gray 07/07/2011 Not Efflor. 16412 2.85 3.06 0.93 5
Lighthouse Gray Smooth 2 All Fireclay w/Additive-Light Gray 07/07/2011 Not Efflor. 16412 2.85 3.06 0.93 5
Beacon 2 All Fireclay w/Additive-Light Gray 07/07/2011 Not Efflor. 16412 2.85 3.06 0.93 5
Beacon Gray Velour 2 All Fireclay w/Additive-Light Gray 07/07/2011 Not Efflor. 16412 2.85 3.06 0.93 5
Beacon Gray Smooth 2 All Fireclay w/Additive-Light Gray 07/07/2011 Not Efflor. 16412 2.85 3.06 0.93 5
Mayo Clear Range 8 All Fireclay w/Additive - Fine Grind-Gray 07/08/2008 Not Efflor. 9892 5.03 5.96 0.84 9.33
Mayo Blend Full Range 8 All Fireclay w/Additive - Fine Grind-Gray 07/08/2008 Not Efflor. 9892 5.03 5.96 0.84 9.33
Sea Gray Smooth 6 All Fireclay w/Additive 07/15/2010 Not Efflor. 17561 2.73 3.12 0.88 4.3
Sea Gray Velour 6 All Fireclay w/Additive 07/15/2010 Not Efflor. 17561 2.73 3.12 0.88 4.3
Silver Satin 9 Fireclay w/Additive 11/06/2008 Not Efflor. 13980 3.438 4.1 0.79 7.00
Silver Shadow 9 Fireclay w/Additive 11/06/2008 Not Efflor. 13980 3.47 4.38 0.79 7.00
661 Matt 6 All Fireclay w/Additive 07/15/2010 Not Efflor. 17561 2.73 3.12 0.88 4.3
661 Smooth 6 All Fireclay w/Additive 07/15/2010 Not Efflor. 17561 2.73 3.12 0.88 4.3
661 Velour 6 All Fireclay w/Additive 07/15/2010 Not Efflor. 17561 2.73 3.12 0.88 4.3
671 Smooth 6 All Fireclay w/Additive 07/15/2010 Not Efflor. 17561 2.73 3.12 0.88 4.3
671 Velour 6 All Fireclay w/Additive 07/15/2010 Not Efflor. 17561 2.73 3.12 0.88 4.3
691-693 6 All Fireclay w/Additive 07/15/2010 Not Efflor. 17561 2.73 3.12 0.88 4.3
920-926 9 Fireclay w/Additive 11/06/2008 Not Efflor. 13980 3.47 4.38 0.79 7.00
923-926 9 Fireclay w/Additive 11/06/2008 Not Efflor. 13980 3.47 4.38 0.79 7.00
8520 8 All Fireclay w/Additive -Coarse Grind-Gray 07/08/2006 Not Efflor. 12824 3.10 3.64 0.85 4.53
8521 8 All Fireclay w/Additive - Coarse Grind-Gray 07/08/2008 Not Efflor. 12824 3.10 3.64 0.85 4.53
8522 8 All Fireclay w/Additive - Coarse Grind-Gray 07/08/2008 Not Efflor. 12824 3.10 3.64 0.85 4.53
8523 8 All Fireclay w/Additive - Coarse Grind-Gray 07/08/2008 Not Efflor. 12824 3.10 3.64 0.85 4.53
8530 8 All Fireclay w/Additive - Fine Grind-Gray 07/08/2008 Not Efflor. 9892 5.03 5.96 0.82 9.33
8531 8 All Fireclay w/Additive - Fine Grind-Gray 07/08/2008 Not Efflor. 19892 5.03 5.96 0.84 9.33
8532 8 All Fireclay w/Additive - Fine Grind-Gray 07/08/2008 Not Efflor. 9892 5.03 5.96 0.84 9.33
8533 8 All Fireclay w/Additive - Fine Grind-Gray 07/08/2008 Not Efflor. 9892 5.03 5.96 0.84 9.33
Harbour Mist Blend 3 Fireclay w/Additive 06/21/2010 Not Efflor. 9810 5.14 8.48 0.61 13.5
Harbour Mist Clear 3 Fireclay w/Additive 06/21/2010 Not Efflor. 9810 5.14 8.48 0.61 13.5
top

Product Name Plant Brick Type Test Date Efflorescence Ave.
Comp.
(PSI)
Ave. 24 HR.
Cold Water
Absor.
Ave.
5 HR. Boil
Absor.
Ave.
Saturation
Coeff.
Ave. Initial
Rate
Absor.
TANS
Alamo Blend 3 Shale/Fireclay w/Additive 05/27/2009 Not Efflor. 11108 4.83 8.27 0.58 16.96
Alamo Clear 3 Shale/Fireclay w/Additive 05/27/2009 Not Efflor. 11108 4.83 8.27 0.58 16.96
Beechwood Blend 3 Shale/Fireclay - No Additive 05/27/2009 Not Efflor. 8221 6.67 10.47 0.64 22.13
Bridgeport Blend 3 Shale - No Additive 06/21/2010 Not Efflor. 11878 2.73 4.83 0.56 10.8
Manchester Blend 3 Fireclay - No Additive 06/21/2010 Not Efflor. 10182 4.77 7.82 0.61 12.8
Mojave Blend 3 Shale/Fireclay - No Additive 05/27/2009 Not Efflor. 8221 6.67 10.47 0.64 22.13
Meadow Blend 8 Sandmold 07/14/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
Princess Blend 8 Sandmold 07/14/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
Quaker Blend 6 Fireclay & Shale - No Additive 07/15/2010 Not Efflor. 16229 4.34 4.99 0.87 6.9
Tumbleweed Velour 2 Shale & Fireclay w/Additive - Fine Grind 0629/2011 Not Efflor. 16635 3.56 3.97 0.90 4.1
BUFFS
Concord Blend 8 Shale & Fireclay-No Additives-Fine Grind (30% Shale/70% Fireclay) 07/21/2008 Not Efflor. 15419 3.17 3.61 0.88 5.10
Concord Clear 8 Shale & Fireclay-No Additives-Fine Grind (30% Shale/70% Fireclay) 07/21/2008 Not Efflor. 15419 3.17 3.61 0.88 5.10
Harvest Blend 4 Shale & Fireclay Ironspots 07/08/2008 Not Efflor. 12807 3.70 4.90 0.75 3.69
Madrid Blend 4 Shale & Fireclay - No Additive 07/08/2008 Not Efflor. 12615 3.14 4.26 0.75 4.63
Marigold Blend 6 Fireclay & Shale - No Additive 07/15/2010 Not Efflor. 16229 4.34 4.99 0.87 6.9
Nevada Blend 4 Shale & Fireclay - No Additive 07/08/2008 Not Efflor. 12615 3.14 4.26 0.75 4.63
Nutmeg Full Range Velour 2 Shale & Fireclay 03/10/2005 Not Efflor. 23510 2.2 2.9 0.74 4
Nutmeg Velour 2 Shale & Fireclay 03/10/2005 Not Efflor. 23510 2.2 2.9 0.74 4
Pago Matt 6 Fireclay & Shale - No Additive 07/15/2010 Not Efflor. 16229 4.34 4.99 0.87 6.9
Pago Velour 6 Fireclay & Shale - No Additive 07/15/2010 Not Efflor. 16229 4.34 4.99 0.87 6.9
Ragland Blend 8 Shale & Fireclay-No Additives-Fine Grind (30% Shale/70% Fireclay) 07/21/2008 Not Efflor. 15419 3.17 3.61 0.88 5.10
Sunburst Blend 4 Shale & Fireclay - No Additive 07/08/2008 Not Efflor. 12615 3.14 4.26 0.75 4.63
Wheatfield Velour 2 Shale & Fireclay w/Additive - Fine Grind 06/29/2011 Not Efflor. 16635 3.56 3.97 0.90 4.1
461-463 Smooth 6 Fireclay & Shale - No Additive 07/15/2010 Not Efflor. 16229 4.34 4.99 0.87 6.9
461-463 Velour 6 Fireclay & Shale - No Additive 07/15/2010 Not Efflor. 16229 4.34 4.99 0.87 6.9
470-479 Light 4 All Fireclay 07/08/2008 Not Efflor. 10936 4.60 5.71 0.81 7.90
505 9 Fireclay & Shale - No Additive 11/06/2008 Not Efflor. 13445 3.96 5.30 0.74 13.06
514 9 Fireclay & Shale - No Additive 11/06/2008 Not Efflor. 13445 3.96 5.30 0.74 13.06
870-874 4 Shale & Fireclay - No Additive 07/08/2008 Not Efflor. 12615 3.14 4.26 0.75 4.63
top

Product Name Plant Brick Type Test Date Efflorescence Ave.
Comp.
(PSI)
Ave. 24 HR.
Cold Water
Absor.
Ave.
5 HR. Boil
Absor.
Ave.
Saturation
Coeff.
Ave. Initial
Rate
Absor.
PINKS
Carolina Rose 8 Shale & Fireclay-No Additives-Fine Grind (70% Shale/30% Fireclay) 07/21/2008 Not Efflor. 15859 3.01 3.69 0.82 5.67
Jewel Blend 8 Shale & Fireclay-No Additives-Fine Grind (70% Shale/30% Fireclay) 09/16/2010 Not Efflor. 14039 3.75 4.40 0.85 6.6
Jewel Clear 8 Shale & Fireclay-No Additive-Fine Grind 04/10/2006 Not Efflor. 26880 1.7 2.1 0.77 2
Madison Blend 9 All Shale-Fine Grind-No Additive 09/16/2010 Not Efflor. 18624 3.44 4.42 0.79 11.4
Sandy Rose 8 Shale & Fireclay-No Additives-Fine Grind (70% Shale/30% Fireclay) 07/21/2008 Not Efflor. 15859 3.01 3.69 0.82 5.67
St. Anne Blend 3 Shale/Fireclay (No Additive) 05/27/2009 Not Efflor. 8221 6.67 10.47 0.64 22.13
St. Anne Clear 3 Shale/Fireclay (No Additive) 05/27/2009 Not Efflor. 8221 6.67 10.47 0.64 22.13
Belcrest 100 8 Sandmold 07/14/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
Belcrest 130 8 Sandmold 07/14/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
Belcrest 150 8 Sandmold 07/14/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
Belcrest 170 8 Sandmold 07/14/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
Belcrest 310 8 Sandmold 07/14/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
Belcrest 330 8 Sandmold 07/14/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
Belcrest 350 8 Sandmold 07/14/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
Belcrest 360 8 Sandmold 07/14/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
top

Product Name Plant Brick Type Test Date Efflorescence Ave.
Comp.
(PSI)
Ave. 24 HR.
Cold Water
Absor.
Ave.
5 HR. Boil
Absor.
Ave.
Saturation
Coeff.
Ave. Initial
Rate
Absor.
REDS
Admiral Red Velour 2 Shale & Fireclay 03/10/2005 Not Efflor. 23510 2.20 2.90 0.74 4
Amherst Blend 8 All Shale w/Additive - Fine Grind 07/08/2008 Not Efflor. 13080 1.37 2.28 0.60 3.27
Berwick Blend 4 All Shale - No Additive 08/19/2008 Not Efflor. 14875 4.65 7.46 0.61 20.22
Berwick Red Range 4 All Shale - No Additive 08/19/2008 Not Efflor. 14875 4.65 7.46 0.61 20.22
Bismark Blend 8 Shale & Fireclay - No Additives-Fine Grind (70% Shale/30% Fireclay) 07/21/2008 Not Efflor. 15859 3.01 3.69 0.82 5.67
Buckingham Blend 8 Shale & Fireclay - No Additives-Fine Grind (70% Shale/30% Fireclay) 07/21/2008 Not Efflor. 15859 3.01 3.69 0.82 5.67
Buckingham Clear 8 Shale & Fireclay - No Additives-Fine Grind (70% Shale/30% Fireclay) 07/21/2008 Not Efflor. 15859 3.01 3.69 0.82 5.67
Burgundy Blend 4 All Shale - No Additive 08/19/2008 Not Efflor. 14875 4.65 7.46 0.61 20.22
Canyon Full Range Smooth 2 All Shale-Additive 06/29/2011 Not Effloresced 20846 1.86 2.39 0.78 2.3
Canyon Full Range Velour 2 All Shale-Additive 06/29/2011 Not Effloresced 20846 1.86 2.39 0.78 2.3
Canyon Smooth 2 All Shale - Additive 06/29/2011 Not Effloresced 20846 1.86 2.39 0.78 2.3
Canyon Velour 2 All Shale - Additive 06/29/2011 Not Effloresced 20846 1.86 2.39 0.78 2.3
Century Reds 4 All Shale - No Additive 08/19/2008 Not Efflor. 14875 4.65 7.46 0.61 20.22
Cherry Bark 6 All Shale - No Additive 08/19/2008 Not Efflor. 14045 1.51 2.20 0.69 2.30
Cherry Velour 6 All Shale - No Additive 08/19/2008 Not Efflor. 14045 1.51 2.20 0.69 2.30
Claret Full Range Smooth 2 All Shale-Additive 06/29/2011 Not Efflor. 20846 1.86 2.39 0.78 2.3
Claret Full Range Velour 2 All Shale-Additive 06/29/2011 Not Efflor. 20846 1.86 2.39 0.78 2.3
Claret Smooth 2 All Shale-Additive 06/29/2011 Not Efflor. 20846 1.86 2.39 0.78 2.3
Claret Velour 2 All Shale-Additive 06/29/2011 Not Efflor. 20846 1.86 2.39 0.78 2.3
Colony Blend 4 All Shale - No Additive 08/19/2008 Not Efflor. 14875 4.65 7.46 0.61 20.22
Colony Reds 4 All Shale - No Additive 08/19/2008 Not Efflor. 14875 4.65 7.46 0.61 20.22
Commodore Full Range Smooth 2 All Shale 09/01/2010 Not Efflor. 21668 0.96 1.16 0.83 1.9
Commodore Full Range Velour 2 All Shale 09/01/2010 Not Efflor. 21668 0.96 1.16 0.83 1.9
Commodore Smooth 2 All Shale 09/01/2010 Not Efflor. 21668 0.96 1.16 0.83 1.9
Commodore Velour 2 All Shale 09/01/2010 Not Efflor. 21668 0.96 1.16 0.83 1.9
Garden Blend 4 All Shale - No Additive 08/19/2008 Not Efflor. 14875 4.65 7.46 0.61 20.22
Homestead Blend 4 All Shale - Coarse Grind - No Additive 07/08/2008 Not Efflor. 14512 2.62 3.91 0.68 5.11
Indian Red Clear Range 8 Shale 06/26/2009 Not Efflor. 15403 2.95 3.46 0.86 3.11
Kingsport 8X 8 Shale 06/26/2009 Not Efflor. 15403 2.95 3.46 0.56 3.11
London Blend 8 Shale & Fireclay w/Additive - Coarse Grind 07/08/2008 Not Efflor. 12016 4.04 4.74 0.85 7.28
Mohawk Blend 4 All Shale - No Additive 08/19/2008 Not Efflor. 14875 4.65 7.46 0.61 20.22
No. 9 Blend 9 All Shale 09/16/2010 Not Efflor. 18624 3.44 4.42 0.79 11.4
Rainbow Blend 9 All Shale 09/16/2010 Not Efflor. 18624 3.44 4.42 0.79 11.4
Revere Blend 9 All Shale-Fine Grind-No Additive 09/16/2010 Not Efflor. 18624 3.44 4.42 0.79 11.4
River Red Velour 2 All Shale, Clear Fired, Spectrum Series 06/29/2011 Not Efflor. 20200 2.30 2.66 0.87 2.1?
Royalty Red 8 All Shale w/Additive-Fine Grind 07/08/2008 Not Efflor. 13080 1.37 2.28 0.60 3.27
Rubigo Blend 8 Shale & Fireclay-No Additives-Fine Grind (70% Shale/30% Fireclay) 07/21/2008 Not Efflor. 15859 3.01 3.69 0.82 5.67
Rubigo Red Smooth 8 Shale & Fireclay-No Additives-Fine Grind (70% Shale/30% Fireclay) 07/21/2008 Not Efflor. 15859 3.01 3.69 0.82 5.67
Rubigo Red Velour 8 Shale & Fireclay-No Additives-Fine Grind (70% Shale/30% Fireclay) 07/21/2008 Not Efflor. 15859 3.01 3.69 0.82 5.67
Rum Raisin Velour 2 All Shale, Clear Fired, Spectrum Series 06/29/2011 Not Efflor. 20200 2.30 2.66 0.87 2.1?
Sunglo Matt 6 Fireclay & Shale, No Additives 07/08/2010 Not Efflor. 16229 4.34 4.99 0.87 6.9
Tudor Blend 8 Shale & Fireclay w/Additive-Coarse Grind 0708/2008 Not Efflor. 12016 4.04 4.74 0.85 7.28
Tulip Blend 9 All Shale 09/16/2010 Not Efflor. 18624 3.44 4.42 0.79 11.4
141-145 6 All Shale - No Additive 08/19/2008 Not Efflor. 14045 1.51 2.20 0.69 2.30
503-505 6 All Shale - No Additive 08/19/2008 Not Efflor. 14045 1.51 2.20 0.69 2.30
830 8 All Shale w/Additive-Fine Grind 07/08/2008 Not Efflor. 13080 1.37 2.28 0.60 3.27
Kingsport 3 Shale - No Additive 06/21/2010 Not Efflor. 11878 2.73 4.83 0.56 10.8
Queensport Blend 3 Shale - No Additive 06/21/2010 Not Efflor. 11878 2.73 4.83 0.56 10.8
Rosewood Blend 3 Shale/Fireclay (No Additive) 05/27/2009 Not Efflor. 8221 6.67 10.47 0.64 22.13
Rosewood Clear 3 Shale/Fireclay (No Additive) 05/27/2009 Not Efflor. 8221 6.67 10.47 0.64 22.13
Winewood Blend 3 Shale/Fireclay (No Additive) 05/27/2009 Not Efflor. 8221 6.67 10.47 0.64 22.13
Belcrest 500 8 Sandmold 07/14/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
Belcrest 530 8 Sandmold 07/14/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
Belcrest 550 8 Sandmold 07/14/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
Belcrest 560 8 Sandmold 07/14/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
Belcrest 700 8 Sandmold 07/14/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
Belcrest 730 8 Sandmold 07/14/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
Belcrest 760 8 Sandmold 07/14/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
Heritage Blend 8 Sandmold 07/14/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
Provincial Blend 8 Sandmold 07/14/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
top

Product Name Plant Brick Type Test Date Efflorescence Ave.
Comp.
(PSI)
Ave. 24 HR.
Cold Water
Absor.
Ave.
5 HR. Boil
Absor.
Ave.
Saturation
Coeff.
Ave. Initial
Rate
Absor.
BROWNS
Beaver Blend Dart-tex 8 Shale & Fireclay w/Additives-Coarse Grind 07/21/2008 Not Efflor. 13497 4.02 4.61 0.87 4.46
Beaver Blend Semi-Smooth 8 Shale & Fireclay - No Additives-Coarse Grind 07/21/2008 Not Efflor. 14033 3.56 4.32 0.82 7.38
Brandywine Velour 2 All Shale Spectrum Series, Reduction Fired 06/29/2011 Not Efflor. 20818 1.03 1.47 0.70 1.8
Chocolate Brown 9 All Shale, Fine Grind w/Additive 11/06/2008 Not Efflor. 14337 2.11 3.33 0.62 5.84
Flashed Sorrel Blend 9 All Shale-Fine Grind-w/Additive 02/17/2006 Not Efflor. 18070 3.9 5.5 0.72 7
Midland Blend 8 All Shale - Fine Grind w/Additive 07/08/2008 Not Efflor. 13080 1.37 2.28 0.60 3.27
Napier Blend 4 Shale & Fireclay Ironspots 07/08/2008 Not Efflor. 12807 3.70 4.90 0.75 3.69
Nassau Full Range 9 All Shale-Fine Grind-w/Additive 11/06/2008 Not Efflor. 14337 2.11 3.33 0.62 5.84
Nassau Medium Range 9 All Shale-Fine Grind-w/Additive 11/06/2008 Not Efflor. 14337 2.11 3.33 0.62 5.84
Seal Brown Velour 6 Fireclay & Shale -w/Additive 07/15/2010 Not Efflor. 15288 4.70 5.47 0.86 8.5
St. Simon Blend 8 Shale & Fireclay w/Additives - Coarse Grind 07/21/2008 Not Efflor. 13497 4.02 4.61 0.87 4.46
Venetian Blend 8 All Shale-Fine Grind-w/Additive 07/08/2008 Not Efflor. 13080 1.37 2.28 0.60 3.27
470-479 Dark 4 Shale & Fireclay Ironspots 07/08/2008 Not Efflor. 12807 3.70 4.90 0.75 3.69
470-479 Medium 4 Shale & Fireclay Ironspots 07/08/2008 Not Efflor. 12807 3.70 4.90 0.75 3.69
8601 8 Shale & Fireclay Mix w/Additives - Fine Grind 07/21/2008 Not Efflor. 15869 2.56 3.01 0.85 5.05
8621 8 Shale & Fireclay w/Additives - Coarse Grind 07/21/2008 Not Efflor. 13497 4.02 4.61 0.87 4.46
8632 8 Shale & Fireclay Mix w/Additives - Fine Grind 07/21/2008 Not Efflor. 15869 2.56 3.01 0.85 5.05
Garnet Blend 3 Shale/Fireclay w/Additive 05/27/2009 Not Efflor. 11108 4.83 8.27 0.58 16.96
BLACKS
Ashberry Velour 2 All Shale Spectrum Series, Reduction Fired 06/29/2011 Not Efflor. 20818 1.03 1.47 0.70 1.8
Black Diamond Velour 2 All Shale Spectrum Series, Reduction Fired 06/29/2011 Not Efflor. 20818 1.03 1.47 0.70 1.8
Ebony Black 4 Shale & Fireclay Ironspots 07/08/2008 Not Efflor. 12807 3.70 34.90 0.75 3.69
Belcrest Black 8 Sandmold 07/14/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
Sienna 2 Shale & Fireclay w/Additive - Fine Grind - Reduction Fired 07/07/2011 Not Efflor. 20209 0.89 1.64 0.55 2
top

Product Name Plant Brick Type Test Date Efflorescence Ave.
Comp.
(PSI)
Ave. 24 HR.
Cold Water
Absor.
Ave.
5 HR. Boil
Absor.
Ave.
Saturation
Coeff.
Ave. Initial
Rate
Absor.
PAVERS
Admiral Full Range (2-1/4"x4"x8") 2 Shale & Fireclay 07/07/2011 Not Efflor. >23085 2.23 2.50 0.89 2.7
Admiral Red (2-1/4"x4"x8") 2 Shale & Fireclay 07/07/2011 Not Efflor. >23085 2.23 2.50 0.89 2.7
Admiral Full Range (2-3/4"x4"x8") 2 Shale & Fireclay 07/07/2011 Not Efflor. 22210 2.83 3.53 0.80 2.9
Admiral Red (2-3/4"x4"x8") 2 Shale & Fireclay 07/07/2011 Not Efflor. 22210 2.83 3.53 0.80 2.9
Chestnut Hill Clear (2-1/4"x4"x8") 2 Shale & Fireclay w/Additive - Fine Grind 07/07/2011 Not Efflor. 20805 2.71 3.04 0.89 2.4
Chestnut Hill Clear (2-3/4"x4"x8") 2 Shale & Fireclay w/Additive 08/12/2010 Not Efflor. 20967 2.41 2.64 0.91 1.7
Chestnut Hill Full Range (2-1/4"x4"x8") 2 Shale & Fireclay w/Additive - Fine Grind 07/07/2011 Not Efflor. 20805 2.71 3.04 0.89 2.4
Chestnut Hill Full Range (2-3/4"x4"x8") 2 Shale & Fireclay w/Additive 08/12/2010 Not Efflor. 20967 2.41 2.64 0.91 1.7
Claret (2-1/4"x4"x8") 2 All Shale-w/Additive 08/17/2010 Not Efflor. 25185 0.31 0.43 0.71 0.6
Claret (2-3/4"x4"x8") 2 All Shale-w/Additive 08/26/2010 Not Efflor. 25532 0.18 0.25 0.69 0.7
Claret Full Range (2-1/4"x4"x8") 2 All Shale-w/Additive 08/17/2010 Not Efflor. 25185 0.31 0.43 0.71 0.6
Claret Full Range (2-3/4"x4"x8") 2 All Shale-w/Additive 08/26/2010 Not Efflor. 25532 0.18 0.25 0.69 0.7
Kodiak Brown (2-1/4"x4"x8") 2 Shale & Fireclay w/Additive - Fine Grind 07/07/2011 Not Efflor. 20805 2.71 3.04 0.89 2.4
Kodiak Brown (2-3/4"x4"x8") 2 Shale & Fireclay w/Additive 08/12/2010 Not Efflor. 20967 2.41 2.64 0.91 1.7
Landmark Gray (2-1/4"x4"x8") 2 Fireclay w/Additive-Fine Grind 08/19/2008 Not Efflor. 14311 2.03 2.28 0.89 1.66
Lighthouse Gray (2-1/4"x4"x8") 2 Fireclay w/Additive-Fine Grind 08/19/2008 Not Efflor. 14311 2.03 2.28 0.89 1.66
Nutmeg Clear (2-1/4"x4"x8") 2 Shale & Fireclay 07/07/2011 Not Efflor. >23085 2.23 2.50 0.89 2.7
Nutmeg Full Range (2-1/4"x4"x8") 2 Shale & Fireclay 07/07/2011 Not Efflor. >23085 2.23 2.50 0.89 2.7
Nutmeg Clear (2-3/4"x4"x8") 2 Shale & Fireclay 07/07/2011 Not Efflor. 22210 2.83 3.53 0.80 2.9
Nutmeg Full Range (2-3/4"x4"x8") 2 Shale & Fireclay 07/07/2011 Not Efflor. 22210 2.83 3.53 0.80 2.9
Sienna (2-1/4"x4"x8") 2 Shale & Fireclay w/Additive - Fine Grind - Reduction Fired 07/07/2011 Not Efflor. 22765 0.66 1.16 0.57 1
Pawnee Pavers 4 All Shale - No Additive - Coarse Grind 07/08/2008 Not Efflor. 14717 2.77 4.76 0.58 4.62
Regimental Full Range (2-1/4"x4"x8") 2 All Shale 07/27/2010 Not Efflor. 25071 0.45 0.59 0.76 0.9
Regimental Full Range (2-3/4"x4"x8") 2 All Shale 07/07/2011 Not Efflor. >22711 1.46 2.23 0.66 2.2
Regimental Red (2-1/4"x4"x8") 2 All Shale 07/27/2010 Not Efflor. 25071 0.45 0.59 0.76 0.9
Regimental Red (2-3/4"x4"x8") 2 All Shale 07/07/2011 Not Efflor. >22711 1.46 2.23 0.66 4.62
Tumbleweed (2-1/4"x4"x8") 2 Shale & Fireclay w/Additive-Fine Grind 07/07/2011 Not Efflor. 20805 2.71 3.04 0.89 2.4
Tumbleweed (2-3/4"x4"x8") 2 Shale & Fireclay w/Additive-Fine Grind 08/19/2008 Not Efflor. 14166 2.18 2.46 0.88 2.04
