Indian Full Range Coarse Velour

TypeFace
ColorRed
TextureCoarse Velour
PlantPlant 8
Manufacturing MethodExtruded
SizesWidthHeightLengthUnit/Sq Ft
Modular3 5/8" | 92mm2 1/4" | 57mm7 5/8" | 194mm6.86
Norman3 5/8" | 92mm2 1/4" | 57mm11 5/8" | 295mm4.57
Economo Modular3 5/8" | 92mm3 5/8" | 92mm7 5/8" | 194mm4.50
Utility3 5/8" | 92mm3 5/8" | 92mm11 5/8" | 295mm3.00
Modular 5/8 Flat Back5/8" | 16mm2 1/4" | 57mm7 5/8" | 194mm6.86
Economo Modular 5/8 Flat Back5/8" | 16mm3 5/8" | 92mm7 5/8" | 194mm4.50
Norman 5/8 Flat Back5/8" | 16mm2 1/4" | 57mm11 5/8" | 295mm4.57
Utility 5/8 Flat Back5/8" | 16mm3 5/8" | 92mm11 5/8" | 295mm3.00
Standards  /  Value
FACE BRICK C216FBS
THIN BRICK C1088TBS
Size
Avg. Comp. (PSI)24,400
Avg. 24 Hr. Cold Water Absor. 2.10
Avg. 5 Hr. Boil Absor. 3.00
Avg. Saturation Coeff.0.72
Avg. Initial Rate Absor.3.80
Test ReportDownload
SizeThin
Avg. 24 Hr. Cold Water Absor. 2.10
Avg. 5 Hr. Boil Absor. 3.00
Avg. Saturation Coeff.0.72
Test ReportDownload
Cleaning Recommendation
Belden Brick recommends using 600 Detergent® to clean this product. Alternatively, EaCo Chem NMD 80® can be used to clean any of our brick.

Looking where to buy brick?