Sizes | Width | Height | Length | Thin Flat Back | Thin with Back Surface Texture | Unit/Sq Ft |
---|---|---|---|---|---|---|
Jumbo Standard Molded | 3 5/8" | 92mm | 2 5/8" | 67mm | 8" | 203mm | N/A | N/A | 5.73 |
Standards / Value |
| ||
---|---|---|---|
Size | |||
Avg. Comp. (PSI) | 5,630 | ||
Avg. 24 Hr. Cold Water Absor. | 6.70 | ||
Avg. 5 Hr. Boil Absor. | 11.80 | ||
Avg. Saturation Coeff. | 0.57 | ||
Avg. Initial Rate Absor. | 24.00 | ||
Test Report | Download | ||
Cleaning Recommendation | ProSoCo would recommend their Vanatrol® or Safety Klean® products. Diedrich recommends their 202V Vana-Stop™ or 910PM products. EaCo Chem recommends their NMD 80®. Use per the cleanser manufacturer’s instructions. Follow the recommendations in the Brick Industry Association’s (BIA) Technical Notes on Brick Construction 20. |
This website uses cookies to analyze traffic, assist with navigation, and improve your experience. You can learn more about our cookies in our Privacy Policy.