As part of our quality control procedures, The Belden Brick Company conducts tests on all brick bodies (shale, fireclay, and shale and fireclay combinations) from each plant every 24 months to determine compliance with established construction standards. In the case where testing during a production run is requested, the customer will bear the costs of testing unless the brick does not conform to the requirements of the appropriate specifications. The cost of the test then shall be borne by The Belden Brick Company. Efflorescence is omitted from the results below since all test results are negative.
Contact us if you need additional brick test data.
Brick | Plant | Size | Test Results Date | Avg. Comp. (PSI) | Avg. 24 Hr. Cold Water Absorption | Avg. 5 Hr. Boil Absorption | Avg. Saturation Coefficient | Avg. Initial Rate Absorption |
---|---|---|---|---|---|---|---|---|
Admiral Full Range Paver | 2 | Paver 2-1/4 x 4 x 8 | 2017-07-26 | 21,206 | 2.81 | 4.17 | 0.67 | |
Admiral Full Range Velour | 2 | 2021-07-30 | 15,340 | 2.90 | 3.70 | 0.77 | 4.30 | |
Admiral Red Paver | 2 | Paver 2-1/4 x 4 x 8 | 2017-07-26 | 21,206 | 2.81 | 4.17 | 0.67 | |
Admiral Red Velour | 2 | 2021-07-30 | 15,340 | 2.90 | 3.70 | 0.77 | 4.30 | |
Ashberry Smooth | 2 | 2021-07-30 | 20,800 | 0.50 | 0.60 | 0.83 | 1.10 | |
Beacon Smooth | 2 | 2019-07-19 | 18,827 | 1.22 | 1.47 | 0.83 | 2.10 | |
Beacon Smooth | 2 | 2021-07-30 | 15,930 | 2.50 | 3.50 | 0.72 | 3.90 | |
Beacon Velour | 2 | 2019-07-19 | 18,827 | 1.22 | 1.47 | 0.83 | 2.10 | |
Beacon Velour | 2 | 2021-07-30 | 15,930 | 2.50 | 3.50 | 0.72 | 3.90 | |
Black Diamond Velour | 2 | 2021-07-30 | 20,800 | 0.50 | 0.60 | 0.83 | 1.10 | |
Brandywine Velour | 2 | 2021-07-30 | 20,800 | 0.50 | 0.60 | 0.83 | 1.10 | |
Canyon Full Range Velour | 2 | Thin | 2019-07-19 | 1.44 | 2.55 | 0.56 | ||
Canyon Full Range Velour | 2 | 2021-07-30 | 18,340 | 1.50 | 2.00 | 0.74 | 3.00 | |
Canyon Full Range Velour | 2 | 2019-07-19 | 23,843 | 1.44 | 2.55 | 0.56 | 3.80 | |
Canyon Smooth | 2 | 2021-07-30 | 18,340 | 1.50 | 2.00 | 0.74 | 3.00 | |
Canyon Smooth | 2 | 2019-07-19 | 23,843 | 1.44 | 2.55 | 0.56 | 3.80 | |
Canyon Velour | 2 | 2021-07-30 | 18,340 | 1.50 | 2.00 | 0.74 | 3.00 | |
Canyon Velour | 2 | 2019-07-19 | 23,843 | 1.44 | 2.55 | 0.56 | 3.80 | |
Carbon Black Paver | 2 | Paver 2-3/4 x 4 x 8 | 2021-08-19 | 19,950 | 1.90 | 2.10 | 0.92 | |
Carbon Black Paver | 2 | Paver 2-1/4 x 4 x 8 | 2021-08-19 | 16,940 | 3.10 | 4.30 | 0.71 | |
Claret Full Range Paver | 2 | Paver 2-1/4 x 4 x 8 | 2018-05-16 | 26,278 | 0.27 | 0.39 | 0.70 | |
Claret Full Range Paver | 2 | Paver 2-3/4 x 4 x 8 | 2018-05-16 | 28,389 | 0.22 | 0.32 | 0.70 | |
Claret Full Range Smooth | 2 | Thin | 2019-07-19 | 1.44 | 2.55 | 0.56 | ||
Claret Full Range Smooth | 2 | 2021-07-30 | 18,340 | 1.50 | 2.00 | 0.74 | 3.00 | |
Claret Full Range Smooth | 2 | 2019-07-19 | 23,843 | 1.44 | 2.55 | 0.56 | 3.80 | |
Claret Full Range Velour | 2 | Thin | 2019-07-19 | 1.44 | 2.55 | 0.56 | ||
Claret Full Range Velour | 2 | 2021-07-30 | 18,340 | 1.50 | 2.00 | 0.74 | 3.00 | |
Claret Full Range Velour | 2 | 2019-07-19 | 23,843 | 1.44 | 2.55 | 0.56 | 3.80 | |
Claret Paver | 2 | Paver 2-1/4 x 4 x 8 | 2018-05-16 | 26,278 | 0.27 | 0.39 | 0.70 | |
Claret Paver | 2 | Paver 2-3/4 x 4 x 8 | 2018-05-16 | 28,389 | 0.22 | 0.32 | 0.70 | |
Claret Smooth | 2 | 2021-07-30 | 18,340 | 1.50 | 2.00 | 0.74 | 3.00 | |
Claret Smooth | 2 | 2019-07-19 | 23,843 | 1.44 | 2.55 | 0.56 | 3.80 | |
Claret Velour | 2 | 2021-07-30 | 18,340 | 1.50 | 2.00 | 0.74 | 3.00 | |
Claret Velour | 2 | 2019-07-19 | 23,843 | 1.44 | 2.55 | 0.56 | 3.80 | |
Commodore Full Range Smooth | 2 | Thin | 2018-06-06 | 2.73 | 4.52 | 0.60 | ||
Commodore Full Range Smooth | 2 | 2018-05-16 | 22,458 | 2.73 | 4.52 | 0.60 | 5.80 | |
Commodore Full Range Velour | 2 | Thin | 2018-06-06 | 2.73 | 4.52 | 0.60 | ||
Commodore Full Range Velour | 2 | 2018-05-16 | 22,458 | 2.73 | 4.52 | 0.60 | 5.80 | |
Commodore Smooth | 2 | 2018-05-16 | 22,458 | 2.73 | 4.52 | 0.60 | 5.80 | |
Commodore Velour | 2 | 2018-05-16 | 22,458 | 2.73 | 4.52 | 0.60 | 5.80 | |
Graphite Black Velour | 2 | 2021-07-30 | 20,800 | 0.50 | 0.60 | 0.83 | 1.10 | |
Ivory Bay Paver | 2 | Paver 2-1/4 x 4 x 8 | 2018-05-16 | 20,808 | 2.55 | 3.56 | 0.71 | |
Ivory Bay Paver | 2 | Paver 2-3/4 x 4 x 8 | 2018-05-16 | 20,830 | 2.01 | 2.90 | 0.69 | |
Ivory Bay Smooth | 2 | 2019-07-19 | 18,827 | 1.22 | 1.47 | 0.83 | 2.10 | |
Ivory Bay Smooth | 2 | 2021-07-30 | 15,930 | 2.50 | 3.50 | 0.72 | 3.90 | |
Ivory Bay Smooth | 2 | Thin | 2021-07-30 | 2.50 | 3.50 | 0.72 | ||
Landmark Paver | 2 | Paver 2-1/4 x 4 x 8 | 2018-05-16 | 20,808 | 2.55 | 3.56 | 0.71 | |
Landmark Paver | 2 | Paver 2-3/4 x 4 x 8 | 2018-05-16 | 20,830 | 2.01 | 2.90 | 0.69 | |
Landmark Smooth | 2 | 2019-07-19 | 18,827 | 1.22 | 1.47 | 0.83 | 2.10 | |
Landmark Smooth | 2 | 2021-07-30 | 15,930 | 2.50 | 3.50 | 0.72 | 3.90 | |
Landmark Velour | 2 | 2019-07-19 | 18,827 | 1.22 | 1.47 | 0.83 | 2.10 | |
Landmark Velour | 2 | 2021-07-30 | 15,930 | 2.50 | 3.50 | 0.72 | 3.90 | |
Lighthouse Paver | 2 | Paver 2-1/4 x 4 x 8 | 2018-05-16 | 20,808 | 2.55 | 3.56 | 0.71 | |
Lighthouse Paver | 2 | Paver 2-3/4 x 4 x 8 | 2018-05-16 | 20,830 | 2.01 | 2.90 | 0.69 | |
Lighthouse Smooth | 2 | 2019-07-19 | 18,827 | 1.22 | 1.47 | 0.83 | 2.10 | |
Lighthouse Smooth | 2 | 2021-07-30 | 15,930 | 2.50 | 3.50 | 0.72 | 3.90 | |
Lighthouse Velour | 2 | 2019-07-19 | 18,827 | 1.22 | 1.47 | 0.83 | 2.10 | |
Lighthouse Velour | 2 | 2021-07-30 | 15,930 | 2.50 | 3.50 | 0.72 | 3.90 | |
Nutmeg Full Range Paver | 2 | Paver 2-1/4 x 4 x 8 | 2017-07-26 | 21,206 | 2.81 | 4.17 | 0.67 | |
Nutmeg Full Range Velour | 2 | 2021-07-30 | 15,340 | 2.90 | 3.70 | 0.77 | 4.30 | |
Nutmeg Paver | 2 | Paver 2-1/4 x 4 x 8 | 2017-07-26 | 21,206 | 2.81 | 4.17 | 0.67 | |
Nutmeg Velour | 2 | 2021-07-30 | 15,340 | 2.90 | 3.70 | 0.77 | 4.30 | |
Regimental Full Range Paver | 2 | Paver 2-3/4 x 4 x 8 | 2021-08-19 | 20,130 | 0.40 | 0.50 | 0.78 | |
Regimental Full Range Paver | 2 | Paver 2-1/4 x 4 x 8 | 2018-05-17 | 25,419 | 0.37 | 0.49 | 0.76 | |
Regimental Red Paver | 2 | Paver 2-3/4 x 4 x 8 | 2021-08-19 | 20,130 | 0.40 | 0.50 | 0.78 | |
Regimental Red Paver | 2 | Paver 2-1/4 x 4 x 8 | 2018-05-17 | 25,419 | 0.37 | 0.49 | 0.76 | |
River Red Velour | 2 | 2019-07-19 | 24,469 | 1.14 | 1.23 | 0.92 | 2.40 | |
River Red Velour | 2 | 2021-07-30 | 18,140 | 1.90 | 2.80 | 0.70 | 3.70 | |
Rum Raisin Velour | 2 | 2019-07-19 | 24,469 | 1.14 | 1.23 | 0.92 | 2.40 | |
Rum Raisin Velour | 2 | 2021-07-30 | 18,140 | 1.90 | 2.80 | 0.70 | 3.70 | |
Sienna Blend Paver | 2 | Paver 2-1/4 x 4 x 8 | 2015-09-08 | 16,320 | 0.51 | 0.82 | 0.61 | |
Sienna Blend Paver | 2 | Paver 2-3/4 x 4 x 8 | 2017-07-25 | 24,188 | 0.48 | 1.09 | 0.44 | |
Sienna Blend Velour | 2 | 2015-09-10 | 12,617 | 0.99 | 1.29 | 0.77 | 1.90 | |
Tumbleweed Velour | 2 | 2019-07-19 | 19,402 | 1.44 | 1.80 | 0.80 | 3.60 | |
Tumbleweed Velour | 2 | 2021-07-30 | 12,350 | 3.00 | 4.10 | 0.72 | 5.70 | |
Tumbleweed Velour | 2 | Thin | 2021-07-30 | 3.00 | 4.10 | 0.72 | ||
Wheatfield Velour | 2 | 2019-07-19 | 19,402 | 1.44 | 1.80 | 0.80 | 3.60 | |
Wheatfield Velour | 2 | 2021-07-30 | 12,350 | 3.00 | 4.10 | 0.72 | 5.70 | |
Wheatfield Velour | 2 | Thin | 2021-07-30 | 3.00 | 4.10 | 0.72 | ||
Alamo Blend | 3 | 2016-10-12 | 10,629 | 3.67 | 7.62 | 0.48 | 10.60 | |
Alamo Blend | 3 | Thin | 2016-11-09 | 3.67 | 7.62 | 0.48 | ||
Arctic Clear | 3 | Thin | 2019-08-16 | 6.38 | 10.47 | 0.61 | ||
Arctic Clear | 3 | 2021-08-23 | 5,630 | 6.70 | 11.80 | 0.57 | 24.00 | |
Bayport | 3 | 2016-04-06 | 10,340 | 4.60 | 8.40 | 0.55 | 17.80 | |
Bayport | 3 | Thin | 2016-03-24 | 4.60 | 8.40 | 0.55 | ||
Beechwood Blend | 3 | Thin | 2016-03-28 | 5.20 | 8.80 | 0.58 | ||
Beechwood Blend | 3 | 2016-04-06 | 9,970 | 5.20 | 8.80 | 0.58 | 15.40 | |
Belcrest 100 | 3 | 2021-10-07 | 9,500 | 6.00 | 9.50 | 0.63 | 12.90 | |
Belcrest 100 | 3 | Thin | 2019-08-16 | 6.78 | 10.79 | 0.63 | ||
Belcrest 100 Paver | 3 | Paver 2-1/4 x 3-5/8 x 7-5/8 | 2017-08-02 | 9,440 | 6.31 | 9.97 | 0.63 | |
Belcrest 150 | 3 | 2021-10-07 | 9,500 | 6.00 | 9.50 | 0.63 | 12.90 | |
Belcrest 150 | 3 | Thin | 2019-08-16 | 6.78 | 10.79 | 0.63 | ||
Belcrest 310 | 3 | 2021-10-07 | 9,500 | 6.00 | 9.50 | 0.63 | 12.90 | |
Belcrest 310 | 3 | Thin | 2019-08-16 | 6.78 | 10.79 | 0.63 | ||
Belcrest 330 | 3 | 2021-10-07 | 9,500 | 6.00 | 9.50 | 0.63 | 12.90 | |
Belcrest 330 | 3 | Thin | 2019-08-16 | 6.78 | 10.79 | 0.63 | ||
Belcrest 350 | 3 | 2021-10-07 | 9,500 | 6.00 | 9.50 | 0.63 | 12.90 | |
Belcrest 350 | 3 | Thin | 2019-08-16 | 6.78 | 10.79 | 0.63 | ||
Belcrest 350 Paver | 3 | Paver 2-1/4 x 3-5/8 x 7-5/8 | 2017-08-02 | 9,440 | 6.31 | 9.97 | 0.63 | |
Belcrest 360 | 3 | 2021-10-07 | 9,500 | 6.00 | 9.50 | 0.63 | 12.90 | |
Belcrest 360 | 3 | Thin | 2019-08-16 | 6.78 | 10.79 | 0.63 | ||
Belcrest 500 | 3 | 2021-10-07 | 9,500 | 6.00 | 9.50 | 0.63 | 12.90 | |
Belcrest 500 | 3 | Thin | 2019-08-16 | 6.78 | 10.79 | 0.63 | ||
Belcrest 500 Paver | 3 | Paver 2-1/4 x 3-5/8 x 7-5/8 | 2017-08-02 | 9,440 | 6.31 | 9.97 | 0.63 | |
Belcrest 530 | 3 | 2021-10-07 | 9,500 | 6.00 | 9.50 | 0.63 | 12.90 | |
Belcrest 530 | 3 | Thin | 2019-08-16 | 6.78 | 10.79 | 0.63 | ||
Belcrest 530 Paver | 3 | Paver 2-1/4 x 3-5/8 x 7-5/8 | 2017-08-02 | 9,440 | 6.31 | 9.97 | 0.63 | |
Belcrest 550 | 3 | 2021-10-07 | 9,500 | 6.00 | 9.50 | 0.63 | 12.90 | |
Belcrest 560 | 3 | 2021-10-07 | 9,500 | 6.00 | 9.50 | 0.63 | 12.90 | |
Belcrest 560 | 3 | Thin | 2019-08-16 | 6.78 | 10.79 | 0.63 | ||
Belcrest 560 Paver | 3 | Paver 2-1/4 x 3-5/8 x 7-5/8 | 2017-08-02 | 9,440 | 6.31 | 9.97 | 0.63 | |
Belcrest 600 | 3 | 2021-10-07 | 9,500 | 6.00 | 9.50 | 0.63 | 12.90 | |
Belcrest 600 | 3 | Thin | 2019-08-16 | 6.78 | 10.79 | 0.63 | ||
Belcrest 650 | 3 | 2021-10-07 | 9,500 | 6.00 | 9.50 | 0.63 | 12.90 | |
Belcrest 650 | 3 | Thin | 2019-08-16 | 6.78 | 10.79 | 0.63 | ||
Belcrest 700 | 3 | 2021-10-07 | 9,500 | 6.00 | 9.50 | 0.63 | 12.90 | |
Belcrest 700 | 3 | Thin | 2019-08-16 | 6.78 | 10.79 | 0.63 | ||
Belcrest 700 Paver | 3 | Paver 2-1/4 x 3-5/8 x 7-5/8 | 2017-08-02 | 9,440 | 6.31 | 9.97 | 0.63 | |
Belcrest 730 | 3 | 2021-10-07 | 9,500 | 6.00 | 9.50 | 0.63 | 12.90 | |
Belcrest 730 | 3 | Thin | 2019-08-16 | 6.78 | 10.79 | 0.63 | ||
Belcrest 730 Paver | 3 | Paver 2-1/4 x 3-5/8 x 7-5/8 | 2017-08-02 | 9,440 | 6.31 | 9.97 | 0.63 | |
Belcrest 760 | 3 | 2021-10-07 | 9,500 | 6.00 | 9.50 | 0.63 | 12.90 | |
Belcrest 760 | 3 | Thin | 2019-08-16 | 6.78 | 10.79 | 0.63 | ||
Belcrest 760 Paver | 3 | Paver 2-1/4 x 3-5/8 x 7-5/8 | 2017-08-02 | 9,440 | 6.31 | 9.97 | 0.63 | |
Belcrest Black | 3 | 2021-10-07 | 9,500 | 6.00 | 9.50 | 0.63 | 12.90 | |
Belcrest Black | 3 | Thin | 2019-08-16 | 6.78 | 10.79 | 0.63 | ||
Belcrest Black Paver | 3 | Paver 2-1/4 x 3-5/8 x 7-5/8 | 2017-08-02 | 9,440 | 6.31 | 9.97 | 0.63 | |
Bridgeport Blend | 3 | 2016-04-06 | 10,340 | 4.60 | 8.40 | 0.55 | 17.80 | |
Bridgeport Blend | 3 | Thin | 2016-03-24 | 4.60 | 8.40 | 0.55 | ||
Crabapple 8x8 Paver | 3 | Paver 2-1/4 x 8 x 8 | 2016-03-29 | 9,970 | 5.20 | 8.80 | 0.58 | |
Crabapple Paver | 3 | Paver 2-1/4 x 4 x 8 | 2016-04-05 | 9,970 | 5.20 | 8.80 | 0.58 | |
Cranberry 8x8 Paver | 3 | Paver 2-1/4 x 8 x 8 | 2016-03-29 | 9,970 | 5.20 | 8.80 | 0.58 | |
Cranberry Paver | 3 | Paver 2-1/4 x 4 x 8 | 2016-04-05 | 9,970 | 5.20 | 8.80 | 0.58 | |
Garnet Blend | 3 | 2016-10-12 | 10,629 | 3.67 | 7.62 | 0.48 | 10.60 | |
Garnet Blend | 3 | Thin | 2016-11-09 | 3.67 | 7.62 | 0.48 | ||
Georgian 8x8 Paver | 3 | Paver 2-1/4 x 8 x 8 | 2016-03-29 | 9,970 | 5.20 | 8.80 | 0.58 | |
Georgian Paver | 3 | Paver 2-1/4 x 4 x 8 | 2016-04-05 | 9,970 | 5.20 | 8.80 | 0.58 | |
Harbour Mist Blend | 3 | Thin | 2019-08-16 | 6.74 | 10.94 | 0.62 | ||
Harbour Mist Blend | 3 | 2021-08-24 | 7,520 | 5.70 | 10.30 | 0.56 | 12.40 | |
Harbour Mist Clear | 3 | Thin | 2019-08-16 | 6.74 | 10.94 | 0.62 | ||
Harbour Mist Clear | 3 | 2021-08-24 | 7,520 | 5.70 | 10.30 | 0.56 | 12.40 | |
Heritage Blend | 3 | 2021-10-07 | 9,500 | 6.00 | 9.50 | 0.63 | 12.90 | |
Heritage Blend | 3 | Thin | 2019-08-16 | 6.78 | 10.79 | 0.63 | ||
Heritage Blend Paver | 3 | Paver 2-1/4 x 3-5/8 x 7-5/8 | 2017-08-02 | 9,440 | 6.31 | 9.97 | 0.63 | |
Kingsport Antique Colonial | 3 | 2016-04-06 | 10,340 | 4.60 | 8.40 | 0.55 | 17.80 | |
Kingsport Antique Colonial | 3 | Thin | 2016-03-24 | 4.60 | 8.40 | 0.55 | ||
Lakeshore Blend | 3 | 2021-08-23 | 5,630 | 6.70 | 11.80 | 0.57 | 24.00 | |
Lancaster Blend | 3 | Thin | 2019-08-16 | 6.74 | 10.94 | 0.62 | ||
Lancaster Blend | 3 | 2021-08-24 | 7,520 | 5.70 | 10.30 | 0.56 | 12.40 | |
Manchester Blend | 3 | Thin | 2019-08-16 | 6.38 | 10.47 | 0.61 | ||
Manchester Blend | 3 | 2021-08-23 | 5,630 | 6.70 | 11.80 | 0.57 | 24.00 | |
Meadow Blend | 3 | 2021-10-07 | 9,500 | 6.00 | 9.50 | 0.63 | 12.90 | |
Old Dutch Colonials | 3 | 2021-10-07 | 9,500 | 6.00 | 9.50 | 0.63 | 12.90 | |
Outerbanks 8x8 Paver | 3 | Paver 2-1/4 x 8 x 8 | 2016-03-29 | 9,970 | 5.20 | 8.80 | 0.58 | |
Outerbanks Paver | 3 | Paver 2-1/4 x 4 x 8 | 2016-04-05 | 9,970 | 5.20 | 8.80 | 0.58 | |
Polar Blend | 3 | Thin | 2019-08-16 | 6.74 | 10.94 | 0.62 | ||
Polar Blend | 3 | 2021-08-24 | 7,520 | 5.70 | 10.30 | 0.56 | 12.40 | |
Polar White Clear | 3 | Thin | 2019-08-16 | 6.74 | 10.94 | 0.62 | ||
Polar White Clear | 3 | 2021-08-24 | 7,520 | 5.70 | 10.30 | 0.56 | 12.40 | |
Princess Blend | 3 | 2021-10-07 | 9,500 | 6.00 | 9.50 | 0.63 | 12.90 | |
Princess Blend Paver | 3 | Paver 2-1/4 x 3-5/8 x 7-5/8 | 2017-08-02 | 9,440 | 6.31 | 9.97 | 0.63 | |
Provincial Blend | 3 | 2021-10-07 | 9,500 | 6.00 | 9.50 | 0.63 | 12.90 | |
Provincial Blend | 3 | Thin | 2019-08-16 | 6.78 | 10.79 | 0.63 | ||
Provincial Blend Paver | 3 | Paver 2-1/4 x 3-5/8 x 7-5/8 | 2017-08-02 | 9,440 | 6.31 | 9.97 | 0.63 | |
Queensport Blend | 3 | 2016-04-06 | 10,340 | 4.60 | 8.40 | 0.55 | 17.80 | |
Queensport Blend | 3 | Thin | 2016-03-24 | 4.60 | 8.40 | 0.55 | ||
Rembrandt Paver | 3 | Paver 2-1/4 x 4 x 8 | 2016-10-11 | 10,629 | 3.67 | 7.62 | 0.48 | |
Rembrandt Paver | 3 | Paver 2-3/4 x 4 x 8 | 2016-10-12 | 16,190 | 1.77 | 4.99 | 0.35 | |
Rosewood Blend | 3 | Thin | 2016-03-28 | 5.20 | 8.80 | 0.58 | ||
Rosewood Blend | 3 | 2016-04-06 | 9,970 | 5.20 | 8.80 | 0.58 | 15.40 | |
Rosewood Clear | 3 | Thin | 2016-03-28 | 5.20 | 8.80 | 0.58 | ||
Rosewood Clear | 3 | 2016-04-06 | 9,970 | 5.20 | 8.80 | 0.58 | 15.40 | |
Sandhills Paver | 3 | Paver 2-1/4 x 4 x 8 | 2016-04-05 | 9,970 | 5.20 | 8.80 | 0.58 | |
Saxony Blend | 3 | Thin | 2019-08-16 | 6.38 | 10.47 | 0.61 | ||
Saxony Blend | 3 | 2021-08-23 | 5,630 | 6.70 | 11.80 | 0.57 | 24.00 | |
St Anne Blend | 3 | Thin | 2016-03-28 | 5.20 | 8.80 | 0.58 | ||
St Anne Blend | 3 | 2016-04-06 | 9,970 | 5.20 | 8.80 | 0.58 | 15.40 | |
St Anne Clear | 3 | Thin | 2016-03-28 | 5.20 | 8.80 | 0.58 | ||
St Anne Clear | 3 | 2016-04-06 | 9,970 | 5.20 | 8.80 | 0.58 | 15.40 | |
Victorian 8x8 Paver | 3 | Paver 2-1/4 x 8 x 8 | 2016-03-29 | 9,970 | 5.20 | 8.80 | 0.58 | |
Victorian Paver | 3 | Paver 2-1/4 x 4 x 8 | 2016-04-05 | 9,970 | 5.20 | 8.80 | 0.58 | |
Winewood Blend | 3 | Thin | 2016-03-28 | 5.20 | 8.80 | 0.58 | ||
Winewood Blend | 3 | 2016-04-06 | 9,970 | 5.20 | 8.80 | 0.58 | 15.40 | |
Yukon Blend | 3 | Thin | 2019-08-16 | 6.38 | 10.47 | 0.61 | ||
Yukon Blend | 3 | 2021-08-23 | 5,630 | 6.70 | 11.80 | 0.57 | 24.00 | |
470-479 Dark Paver | 4 | Paver 2-1/4 x 3-5/8 x 7-5/8 | 2018-06-28 | 22,185 | 1.26 | 1.62 | 0.75 | |
470-479 Dark Paver | 4 | Paver 1-1/8 x 3-5/8 x 7-5/8 | 2018-06-19 | 16,399 | 1.96 | 2.37 | 0.83 | |
470-479 Dark Paver | 4 | Paver 2-1/4 x 4 x 8 | 2018-06-28 | 22,185 | 1.26 | 1.62 | 0.75 | |
470-479 Dark Range Smooth | 4 | 2018-06-30 | 17,837 | 2.47 | 3.41 | 0.73 | 2.20 | |
470-479 Dark Range Smooth | 4 | Thin | 2018-06-21 | 2.47 | 3.41 | 0.73 | ||
470-479 Light Paver | 4 | Paver 2-1/4 x 3-5/8 x 7-5/8 | 2018-06-28 | 22,185 | 1.26 | 1.62 | 0.75 | |
470-479 Light Paver | 4 | Paver 1-1/8 x 3-5/8 x 7-5/8 | 2018-06-19 | 16,399 | 1.96 | 2.37 | 0.83 | |
470-479 Light Paver | 4 | Paver 2-1/4 x 4 x 8 | 2018-06-28 | 22,185 | 1.26 | 1.62 | 0.75 | |
470-479 Light Range Smooth | 4 | 2014-08-07 | 13,782 | 3.89 | 4.79 | 0.81 | 3.00 | |
470-479 Medium Paver | 4 | Paver 2-1/4 x 3-5/8 x 7-5/8 | 2018-06-28 | 15,914 | 1.33 | 3.36 | 0.40 | |
470-479 Medium Paver | 4 | Paver 1-1/8 x 3-5/8 x 7-5/8 | 2018-06-19 | 15,579 | 1.21 | 1.82 | 0.66 | |
470-479 Medium Paver | 4 | Paver 2-1/4 x 4 x 8 | 2018-06-28 | 15,914 | 1.33 | 3.36 | 0.40 | |
470-479 Medium Range Smooth | 4 | 2018-06-30 | 17,837 | 2.47 | 3.41 | 0.73 | 2.20 | |
470-479 Medium Range Smooth | 4 | Thin | 2018-06-21 | 2.47 | 3.41 | 0.73 | ||
870-874 Matt | 4 | 2018-06-30 | 18,723 | 3.42 | 4.31 | 0.79 | 6.10 | |
870-874 Matt | 4 | Roman | 2016-07-11 | 15,200 | 2.52 | 3.23 | 0.78 | 3.10 |
Berwick Blend | 4 | 2021-09-01 | 23,930 | 1.80 | 3.20 | 0.60 | 2.20 | |
Berwick Red Range | 4 | 2021-09-01 | 23,930 | 1.80 | 3.20 | 0.60 | 2.20 | |
Burgundy Blend | 4 | 2021-09-01 | 23,930 | 1.80 | 3.20 | 0.60 | 2.20 | |
Century Reds | 4 | 2021-09-01 | 23,930 | 1.80 | 3.20 | 0.60 | 2.20 | |
Colony Blend | 4 | 2021-09-01 | 23,930 | 1.80 | 3.20 | 0.60 | 2.20 | |
Colony Red Range | 4 | 2021-09-01 | 23,930 | 1.80 | 3.20 | 0.60 | 2.20 | |
Ebony Black Smooth | 4 | 2018-06-30 | 20,934 | 2.03 | 3.09 | 0.67 | 1.70 | |
Ebony Black Smooth | 4 | Thin | 2018-06-21 | 2.03 | 3.09 | 0.67 | ||
Garden Blend | 4 | 2021-09-01 | 23,930 | 1.80 | 3.20 | 0.60 | 2.20 | |
Goldenrod Ironspot | 4 | 2018-06-30 | 17,837 | 2.47 | 3.41 | 0.73 | 2.20 | |
Goldenrod Ironspot | 4 | Thin | 2018-06-21 | 2.47 | 3.41 | 0.73 | ||
Harvest Blend | 4 | 2018-06-30 | 17,837 | 2.47 | 3.41 | 0.73 | 2.20 | |
Homestead Blend | 4 | 2018-06-30 | 18,689 | 1.73 | 3.01 | 0.53 | 4.00 | |
Homestead Blend | 4 | Thin | 2018-06-20 | 1.73 | 3.01 | 0.53 | ||
Madrid Blend | 4 | 2018-06-30 | 18,723 | 3.42 | 4.31 | 0.79 | 6.10 | |
Madrid Blend | 4 | Thin | 2018-06-21 | 3.42 | 4.31 | 0.79 | ||
Madrid Blend | 4 | Roman | 2016-07-11 | 15,200 | 2.52 | 3.23 | 0.78 | 3.10 |
Madrid Blend Paver | 4 | Paver 2-1/4 x 4 x 8 | 2016-07-13 | 18,761 | 3.48 | 4.96 | 0.70 | |
Madrid Blend Paver | 4 | Paver 2-1/4 x 3-5/8 x 7-5/8 | 2016-07-13 | 18,761 | 3.48 | 4.96 | 0.70 | |
Mohawk Blend | 4 | 2021-09-01 | 23,930 | 1.80 | 3.20 | 0.60 | 2.20 | |
Napier Blend Velour | 4 | 2018-06-30 | 20,934 | 2.03 | 3.09 | 0.67 | 1.70 | |
Napier Blend Velour | 4 | Thin | 2018-06-21 | 2.03 | 3.09 | 0.67 | ||
Nevada Blend | 4 | 2018-06-30 | 18,723 | 3.42 | 4.31 | 0.79 | 6.10 | |
Nevada Blend | 4 | Roman | 2016-07-11 | 15,200 | 2.52 | 3.23 | 0.78 | 3.10 |
Pawnee Black Paver | 4 | Paver 2-1/4 x 4 x 8 | 2018-06-20 | 22,531 | 1.02 | 2.57 | 0.50 | |
Pawnee Paver | 4 | Paver 2-1/4 x 4 x 8 | 2018-06-20 | 22,531 | 1.02 | 2.57 | 0.50 | |
Pawnee Red Paver | 4 | Paver 2-1/4 x 4 x 8 | 2018-06-20 | 22,531 | 1.02 | 2.57 | 0.50 | |
Red Flashed | 4 | 2013-07-09 | 13,339 | 3.30 | 4.76 | 0.66 | 4.30 | |
Red Shale | 4 | 2013-07-09 | 13,339 | 3.30 | 4.76 | 0.66 | 4.30 | |
Roman 870-874 | 4 | 2018-06-30 | 18,723 | 3.42 | 4.31 | 0.79 | 6.10 | |
Roman 870-874 | 4 | Thin | 2018-06-21 | 3.42 | 4.31 | 0.79 | ||
Roman 870-874 | 4 | Roman | 2016-07-11 | 15,200 | 2.52 | 3.23 | 0.78 | 3.10 |
Roman Dark Range Ironspot | 4 | 2018-06-30 | 20,934 | 2.03 | 3.09 | 0.67 | 1.70 | |
Roman Ebony Black Smooth | 4 | 2018-06-30 | 20,934 | 2.03 | 3.09 | 0.67 | 1.70 | |
Roman Ebony Black Velour | 4 | 2018-06-30 | 20,934 | 2.03 | 3.09 | 0.67 | 1.70 | |
Roman Light Range Ironspot | 4 | 2014-08-07 | 13,782 | 3.89 | 4.79 | 0.81 | 3.00 | |
Roman Medium Range Ironspot | 4 | 2018-06-30 | 20,934 | 2.03 | 3.09 | 0.67 | 1.70 | |
