Sizes | Width | Height | Length | Unit/Sq Ft |
---|---|---|---|---|
Paver 2-1/4 x 3-5/8 x 7-5/8 | 3 5/8" | 92mm | 2 1/4" | 57mm | 7 5/8" | 194mm | 5.21 |
Standards / Value |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Paver 2-1/4 x 3-5/8 x 7-5/8 | ||||||||||
Avg. Comp. (PSI) | 9,440 | ||||||||||
Avg. 24 Hr. Cold Water Absor. | 6.31 | ||||||||||
Avg. 5 Hr. Boil Absor. | 9.97 | ||||||||||
Avg. Saturation Coeff. | 0.63 | ||||||||||
Test Report | Download | ||||||||||
Cleaning Recommendation | For sand jointed applications, Belden Brick recommends using a dry, fiber brush to clean this product. For mortared applications the bucket and brush cleaning method is recommended. For specific stain removal, contact The Belden Brick Company. |
This website uses cookies to analyze traffic, assist with navigation, and improve your experience. You can learn more about our cookies in our Privacy Policy.