|
- home -
- brick test results
|
BRICK TEST RESULTS
The Belden Brick Company runs tests on all brick bodies (e.g., all shale, all fireclay,
shale and fireclay mix) from each of its plants every 24 months. If a customer request
testing of current production, the cost of the testing will be borne by the customer
unless brick do not conform to the requirements of the appropriate ASTM specifications,
then the cost of the test shall be borne by The Belden Brick Company. Efflorescence is
omitted from the results below since all tests results are negative.
Need additional brick test data? Contact us
|
Sales Product Line | Plant | Size | Test Results Date | Avg. Comp. (PSI) | Avg. 24 Hr. Cold Water Absor. | Avg. 5 Hr. Boil Absor. | Avg. Saturation Coeff. | Avg. Initial Rate Absor. |
Admiral Full Range Paver | Plant 2 | Paver 2-1/4 x 4 x 8 | 07/26/2017 | 21,206 | 2.81 | 4.17 | 0.67 | 3.00 |
Admiral Full Range Paver | Plant 2 | Paver 2-3/4 x 4 x 8 | 07/26/2017 | 20,199 | 3.33 | 4.33 | 0.77 | 0.00 |
Admiral Full Range Velour | Plant 2 | | 07/19/2019 | 20,895 | 2.95 | 4.29 | 0.69 | 5.10 |
Admiral Red Paver | Plant 2 | Paver 2-1/4 x 4 x 8 | 07/26/2017 | 21,206 | 2.81 | 4.17 | 0.67 | 3.00 |
Admiral Red Paver | Plant 2 | Paver 2-3/4 x 4 x 8 | 07/26/2017 | 20,199 | 3.33 | 4.33 | 0.77 | 0.00 |
Admiral Red Velour | Plant 2 | | 07/19/2019 | 20,895 | 2.95 | 4.29 | 0.69 | 5.10 |
Beacon Smooth | Plant 2 | | 07/19/2019 | 18,827 | 1.22 | 1.47 | 0.83 | 2.10 |
Beacon Velour | Plant 2 | | 07/19/2019 | 18,827 | 1.22 | 1.47 | 0.83 | 2.10 |
Black Diamond Velour | Plant 2 | | 07/19/2019 | 19,508 | 0.88 | 1.41 | 0.62 | 2.30 |
Brandywine Velour | Plant 2 | | 07/19/2019 | 19,508 | 0.88 | 1.41 | 0.62 | 2.30 |
Canyon Full Range Smooth | Plant 2 | | 07/19/2019 | 23,843 | 1.44 | 2.55 | 0.56 | 3.80 |
Canyon Full Range Velour | Plant 2 | | 07/19/2019 | 23,843 | 1.44 | 2.55 | 0.56 | 3.80 |
Canyon Smooth | Plant 2 | | 07/19/2019 | 23,843 | 1.44 | 2.55 | 0.56 | 3.80 |
Canyon Velour | Plant 2 | | 07/19/2019 | 23,843 | 1.44 | 2.55 | 0.56 | 3.80 |
Claret Full Range Paver | Plant 2 | Paver 2-1/4 x 4 x 8 | 05/16/2018 | 26,278 | 0.27 | 0.39 | 0.70 | 2.10 |
Claret Full Range Paver | Plant 2 | Paver 2-3/4 x 4 x 8 | 05/16/2018 | 28,389 | 0.22 | 0.32 | 0.70 | 0.00 |
Claret Full Range Smooth | Plant 2 | | 07/19/2019 | 23,843 | 1.44 | 2.55 | 0.56 | 3.80 |
Claret Full Range Velour | Plant 2 | | 07/19/2019 | 23,843 | 1.44 | 2.55 | 0.56 | 3.80 |
Claret Paver | Plant 2 | Paver 2-1/4 x 4 x 8 | 05/16/2018 | 26,278 | 0.27 | 0.39 | 0.70 | 2.10 |
Claret Paver | Plant 2 | Paver 2-3/4 x 4 x 8 | 05/16/2018 | 28,389 | 0.22 | 0.32 | 0.70 | 0.00 |
Claret Smooth | Plant 2 | | 07/19/2019 | 23,843 | 1.44 | 2.55 | 0.56 | 3.80 |
Claret Velour | Plant 2 | | 07/19/2019 | 23,843 | 1.44 | 2.55 | 0.56 | 3.80 |
Commodore Full Range Smooth | Plant 2 | | 05/16/2018 | 22,458 | 2.73 | 4.52 | 0.60 | 5.80 |
Commodore Full Range Velour | Plant 2 | | 05/16/2018 | 22,458 | 2.73 | 4.52 | 0.60 | 5.80 |
Commodore Smooth | Plant 2 | | 05/16/2018 | 22,458 | 2.73 | 4.52 | 0.60 | 5.80 |
Commodore Velour | Plant 2 | | 05/16/2018 | 22,458 | 2.73 | 4.52 | 0.60 | 5.80 |
Graphite Black Velour | Plant 2 | | 07/19/2019 | 19,508 | 0.88 | 1.41 | 0.62 | 2.30 |
Ivory Bay Paver | Plant 2 | Paver 2-1/4 x 4 x 8 | 05/16/2018 | 20,808 | 2.55 | 3.56 | 0.71 | 3.40 |
Ivory Bay Paver | Plant 2 | Paver 2-3/4 x 4 x 8 | 05/16/2018 | 20,830 | 2.01 | 2.90 | 0.69 | 0.00 |
Ivory Bay Smooth | Plant 2 | | 07/19/2019 | 18,827 | 1.22 | 1.47 | 0.83 | 2.10 |
Landmark Gray Paver | Plant 2 | Paver 2-1/4 x 4 x 8 | 05/16/2018 | 20,808 | 2.55 | 3.56 | 0.71 | 3.40 |
Landmark Gray Paver | Plant 2 | Paver 2-3/4 x 4 x 8 | 05/16/2018 | 20,830 | 2.01 | 2.90 | 0.69 | 0.00 |
Landmark Smooth | Plant 2 | | 07/19/2019 | 18,827 | 1.22 | 1.47 | 0.83 | 2.10 |
Landmark Velour | Plant 2 | | 07/19/2019 | 18,827 | 1.22 | 1.47 | 0.83 | 2.10 |
Lighthouse Gray Paver | Plant 2 | Paver 2-1/4 x 4 x 8 | 05/16/2018 | 20,808 | 2.55 | 3.56 | 0.71 | 3.40 |
Lighthouse Gray Paver | Plant 2 | Paver 2-3/4 x 4 x 8 | 05/16/2018 | 20,830 | 2.01 | 2.90 | 0.69 | 0.00 |
Lighthouse Smooth | Plant 2 | | 07/19/2019 | 18,827 | 1.22 | 1.47 | 0.83 | 2.10 |
Lighthouse Velour | Plant 2 | | 07/19/2019 | 18,827 | 1.22 | 1.47 | 0.83 | 2.10 |
Nutmeg Full Range Paver | Plant 2 | Paver 2-1/4 x 4 x 8 | 07/26/2017 | 21,206 | 2.81 | 4.17 | 0.67 | 3.00 |
Nutmeg Full Range Paver | Plant 2 | Paver 2-3/4 x 4 x 8 | 07/26/2017 | 20,199 | 3.33 | 4.33 | 0.77 | 0.00 |
Nutmeg Full Range Velour | Plant 2 | | 07/19/2019 | 20,895 | 2.95 | 4.29 | 0.69 | 5.10 |
Nutmeg Paver | Plant 2 | Paver 2-1/4 x 4 x 8 | 07/26/2017 | 21,206 | 2.81 | 4.17 | 0.67 | 3.00 |
Nutmeg Paver | Plant 2 | Paver 2-3/4 x 4 x 8 | 07/26/2017 | 20,199 | 3.33 | 4.33 | 0.77 | 0.00 |
Nutmeg Velour | Plant 2 | | 07/19/2019 | 20,895 | 2.95 | 4.29 | 0.69 | 5.10 |
Regimental Full Range Paver | Plant 2 | Paver 2-3/4 x 4 x 8 | 08/03/2017 | 21,820 | 0.30 | 0.39 | 0.78 | 0.00 |
Regimental Full Range Paver | Plant 2 | Paver 2-1/4 x 4 x 8 | 05/17/2018 | 25,419 | 0.37 | 0.49 | 0.76 | 2.10 |
Regimental Red Paver | Plant 2 | Paver 2-3/4 x 4 x 8 | 08/03/2017 | 21,820 | 0.30 | 0.39 | 0.78 | 0.00 |
Regimental Red Paver | Plant 2 | Paver 2-1/4 x 4 x 8 | 05/17/2018 | 25,419 | 0.37 | 0.49 | 0.76 | 2.10 |
River Red Velour | Plant 2 | | 07/19/2019 | 24,469 | 1.14 | 1.23 | 0.92 | 2.40 |
Rum Raisin Velour | Plant 2 | | 07/19/2019 | 24,469 | 1.14 | 1.23 | 0.92 | 2.40 |
Sienna Blend Paver | Plant 2 | Paver 2-1/4 x 4 x 8 | 09/08/2015 | 16,320 | 0.51 | 0.82 | 0.61 | 0.00 |
Sienna Blend Paver | Plant 2 | Paver 2-3/4 x 4 x 8 | 07/25/2017 | 24,188 | 0.48 | 1.09 | 0.44 | 0.00 |
Sienna Blend Velour | Plant 2 | | 09/08/2015 | 16,320 | 0.51 | 0.82 | 0.61 | 0.00 |
Tumbleweed Velour | Plant 2 | | 07/19/2019 | 19,402 | 1.44 | 1.80 | 0.80 | 3.60 |
Wheatfield Velour | Plant 2 | | 07/19/2019 | 19,402 | 1.44 | 1.80 | 0.80 | 3.60 |
Alamo Blend | Plant 3 | | 10/12/2016 | 10,629 | 3.67 | 7.62 | 0.48 | 10.60 |
Arctic Clear | Plant 3 | | 08/16/2019 | 8,852 | 6.38 | 10.47 | 0.61 | 19.00 |
Bayport | Plant 3 | | 04/06/2016 | 10,340 | 4.60 | 8.40 | 0.55 | 17.80 |
Beechwood Blend | Plant 3 | | 04/06/2016 | 9,970 | 5.20 | 8.80 | 0.58 | 15.40 |
Belcrest 100 | Plant 3 | | 08/16/2019 | 7,866 | 6.78 | 10.79 | 0.63 | 19.60 |
Belcrest 150 | Plant 3 | | 08/16/2019 | 7,866 | 6.78 | 10.79 | 0.63 | 19.60 |
Belcrest 310 | Plant 3 | | 08/16/2019 | 7,866 | 6.78 | 10.79 | 0.63 | 19.60 |
Belcrest 330 | Plant 3 | | 08/16/2019 | 7,866 | 6.78 | 10.79 | 0.63 | 19.60 |
Belcrest 350 | Plant 3 | | 08/16/2019 | 7,866 | 6.78 | 10.79 | 0.63 | 19.60 |
Belcrest 360 | Plant 3 | | 08/16/2019 | 7,866 | 6.78 | 10.79 | 0.63 | 19.60 |
Belcrest 500 | Plant 3 | | 08/16/2019 | 7,866 | 6.78 | 10.79 | 0.63 | 19.60 |
Belcrest 530 | Plant 3 | | 08/16/2019 | 7,866 | 6.78 | 10.79 | 0.63 | 19.60 |
Belcrest 550 | Plant 3 | | 08/16/2019 | 7,866 | 6.78 | 10.79 | 0.63 | 19.60 |
Belcrest 560 | Plant 3 | | 08/16/2019 | 7,866 | 6.78 | 10.79 | 0.63 | 19.60 |
Belcrest 600 | Plant 3 | | 08/16/2019 | 7,866 | 6.78 | 10.79 | 0.63 | 19.60 |
Belcrest 650 | Plant 3 | | 08/16/2019 | 7,866 | 6.78 | 10.79 | 0.63 | 19.60 |
Belcrest 700 | Plant 3 | | 08/16/2019 | 7,866 | 6.78 | 10.79 | 0.63 | 19.60 |
Belcrest 730 | Plant 3 | | 08/16/2019 | 7,866 | 6.78 | 10.79 | 0.63 | 19.60 |
Belcrest 760 | Plant 3 | | 08/16/2019 | 7,866 | 6.78 | 10.79 | 0.63 | 19.60 |
Belcrest Black | Plant 3 | | 08/16/2019 | 7,866 | 6.78 | 10.79 | 0.63 | 19.60 |
Bridgeport Blend | Plant 3 | | 04/06/2016 | 10,340 | 4.60 | 8.40 | 0.55 | 17.80 |
Crabapple Paver | Plant 3 | Paver 2-1/4 x 4 x 8 | 04/05/2016 | 9,970 | 5.20 | 8.80 | 0.58 | 15.40 |
Cranberry Paver | Plant 3 | Paver 2-1/4 x 4 x 8 | 04/05/2016 | 9,970 | 5.20 | 8.80 | 0.58 | 15.40 |
Garnet Blend | Plant 3 | | 10/12/2016 | 10,629 | 3.67 | 7.62 | 0.48 | 10.60 |
Georgian Paver | Plant 3 | Paver 2-1/4 x 4 x 8 | 04/05/2016 | 9,970 | 5.20 | 8.80 | 0.58 | 15.40 |
Harbour Mist Blend | Plant 3 | | 01/16/2019 | 8,186 | 6.74 | 10.94 | 0.62 | 17.20 |
Harbour Mist Clear | Plant 3 | | 01/16/2019 | 8,186 | 6.74 | 10.94 | 0.62 | 17.20 |
Heritage Blend | Plant 3 | | 08/16/2019 | 7,866 | 6.78 | 10.79 | 0.63 | 19.60 |
Kingsport Antique Colonial | Plant 3 | | 04/06/2016 | 10,340 | 4.60 | 8.40 | 0.55 | 17.80 |
Lakeshore Blend | Plant 3 | | 08/16/2019 | 8,852 | 6.38 | 10.47 | 0.61 | 19.00 |
Lancaster Blend | Plant 3 | | 01/16/2019 | 8,186 | 6.74 | 10.94 | 0.62 | 17.20 |
Manchester Blend | Plant 3 | | 08/16/2019 | 8,852 | 6.38 | 10.47 | 0.61 | 19.00 |
Meadow Blend | Plant 3 | | 08/16/2019 | 7,866 | 6.78 | 10.79 | 0.63 | 19.60 |
Old Dutch Colonials | Plant 3 | | 08/16/2019 | 7,866 | 6.78 | 10.79 | 0.63 | 19.60 |
Outerbanks Paver | Plant 3 | Paver 2-1/4 x 4 x 8 | 04/05/2016 | 9,970 | 5.20 | 8.80 | 0.58 | 15.40 |
Polar Blend | Plant 3 | | 01/16/2019 | 8,186 | 6.74 | 10.94 | 0.62 | 17.20 |
Polar White Clear | Plant 3 | | 01/16/2019 | 8,186 | 6.74 | 10.94 | 0.62 | 17.20 |
Princess Blend | Plant 3 | | 08/16/2019 | 7,866 | 6.78 | 10.79 | 0.63 | 19.60 |
Provincial Blend | Plant 3 | | 08/16/2019 | 7,866 | 6.78 | 10.79 | 0.63 | 19.60 |
Queensport Blend | Plant 3 | | 04/06/2016 | 10,340 | 4.60 | 8.40 | 0.55 | 17.80 |
Rembrandt Paver | Plant 3 | Paver 2-1/4 x 4 x 8 | 10/11/2016 | 10,629 | 3.67 | 7.62 | 0.48 | 10.60 |
Rembrandt Paver | Plant 3 | Paver 2-3/4 x 4 x 8 | 10/12/2016 | 16,190 | 1.77 | 4.99 | 0.35 | 7.50 |
Rosewood Blend | Plant 3 | | 04/06/2016 | 9,970 | 5.20 | 8.80 | 0.58 | 15.40 |
Rosewood Clear | Plant 3 | | 04/06/2016 | 9,970 | 5.20 | 8.80 | 0.58 | 15.40 |
Sandhills Paver | Plant 3 | Paver 2-1/4 x 4 x 8 | 04/05/2016 | 9,970 | 5.20 | 8.80 | 0.58 | 15.40 |
Saxony Blend | Plant 3 | | 08/16/2019 | 8,852 | 6.38 | 10.47 | 0.61 | 19.00 |
St Anne Blend | Plant 3 | | 04/06/2016 | 9,970 | 5.20 | 8.80 | 0.58 | 15.40 |
St Anne Clear | Plant 3 | | 04/06/2016 | 9,970 | 5.20 | 8.80 | 0.58 | 15.40 |
Victorian Paver | Plant 3 | Paver 2-1/4 x 4 x 8 | 04/05/2016 | 9,970 | 5.20 | 8.80 | 0.58 | 15.40 |
Winewood Blend | Plant 3 | | 04/06/2016 | 9,970 | 5.20 | 8.80 | 0.58 | 15.40 |
Yukon Blend | Plant 3 | | 08/16/2019 | 8,852 | 6.38 | 10.47 | 0.61 | 19.00 |
470-479 Dark Paver | Plant 4 | Paver 2-1/4 x 3-5/8 x 7-5/8 | 10/08/2016 | 19,318 | 2.52 | 3.20 | 0.79 | 0.00 |
470-479 Dark Paver | Plant 4 | Paver 2-1/4 x 4 x 8 | 10/08/2016 | 19,318 | 2.52 | 3.20 | 0.79 | 0.00 |
470-479 Dark Paver | Plant 4 | Paver 1-1/8 x 3-5/8 x 7-5/8 | 06/19/2018 | 16,399 | 1.96 | 2.37 | 0.83 | 0.00 |
470-479 Dark Paver | Plant 4 | Paver 2-1/4 x 3-5/8 x 7-5/8 | 06/28/2018 | 22,185 | 1.26 | 1.62 | 0.75 | 0.00 |
470-479 Dark Paver | Plant 4 | Paver 2-1/4 x 4 x 8 | 06/28/2018 | 22,185 | 1.26 | 1.62 | 0.75 | 0.00 |
470-479 Dark Range Smooth | Plant 4 | | 10/14/2014 | 15,095 | 2.74 | 3.27 | 0.85 | 1.20 |
470-479 Dark Range Smooth | Plant 4 | | 06/30/2018 | 17,837 | 2.47 | 3.41 | 0.73 | 2.20 |
470-479 Light Paver | Plant 4 | Paver 2-1/4 x 3-5/8 x 7-5/8 | 10/08/2016 | 19,318 | 2.52 | 3.20 | 0.79 | 0.00 |
470-479 Light Paver | Plant 4 | Paver 2-1/4 x 4 x 8 | 10/08/2016 | 19,318 | 2.52 | 3.20 | 0.79 | 0.00 |
470-479 Light Paver | Plant 4 | Paver 1-1/8 x 3-5/8 x 7-5/8 | 06/19/2018 | 16,399 | 1.96 | 2.37 | 0.83 | 0.00 |
470-479 Light Paver | Plant 4 | Paver 2-1/4 x 3-5/8 x 7-5/8 | 06/28/2018 | 22,185 | 1.26 | 1.62 | 0.75 | 0.00 |
470-479 Light Paver | Plant 4 | Paver 2-1/4 x 4 x 8 | 06/28/2018 | 22,185 | 1.26 | 1.62 | 0.75 | 0.00 |
470-479 Light Range Smooth | Plant 4 | | 08/07/2014 | 13,782 | 3.89 | 4.79 | 0.81 | 3.00 |
470-479 Medium Paver | Plant 4 | Paver 1-1/8 x 3-5/8 x 7-5/8 | 06/19/2018 | 15,579 | 1.21 | 1.82 | 0.66 | 0.00 |
470-479 Medium Paver | Plant 4 | Paver 2-1/4 x 3-5/8 x 7-5/8 | 06/28/2018 | 15,914 | 1.33 | 3.36 | 0.40 | 0.00 |
470-479 Medium Paver | Plant 4 | Paver 2-1/4 x 4 x 12 | 06/28/2018 | 15,914 | 1.33 | 3.36 | 0.40 | 0.00 |
470-479 Medium Paver | Plant 4 | Paver 2-1/4 x 4 x 8 | 06/28/2018 | 15,914 | 1.33 | 3.36 | 0.40 | 0.00 |
470-479 Medium Range Smooth | Plant 4 | | 10/14/2014 | 15,095 | 2.74 | 3.27 | 0.85 | 1.20 |
470-479 Medium Range Smooth | Plant 4 | | 06/30/2018 | 17,837 | 2.47 | 3.41 | 0.73 | 2.20 |
870-874 Matt | Plant 4 | | 07/11/2016 | 15,200 | 2.52 | 3.23 | 0.78 | 3.10 |
870-874 Matt | Plant 4 | | 06/30/2018 | 18,723 | 3.42 | 4.31 | 0.79 | 6.10 |
Berwick Blend | Plant 4 | | 02/15/2017 | 22,027 | 0.79 | 1.62 | 0.57 | 1.50 |
Berwick Red Range | Plant 4 | | 02/15/2017 | 22,027 | 0.79 | 1.62 | 0.57 | 1.50 |
Burgundy Blend | Plant 4 | | 02/15/2017 | 22,027 | 0.79 | 1.62 | 0.57 | 1.50 |
Century Reds | Plant 4 | | 02/15/2017 | 22,027 | 0.79 | 1.62 | 0.57 | 1.50 |
Colony Blend | Plant 4 | | 02/15/2017 | 22,027 | 0.79 | 1.62 | 0.57 | 1.50 |
Colony Red Range | Plant 4 | | 02/15/2017 | 22,027 | 0.79 | 1.62 | 0.57 | 1.50 |
Dark Range Ironspot | Plant 4 | | 06/30/2018 | 20,934 | 2.03 | 3.09 | 0.67 | 1.70 |
Ebony Black Smooth | Plant 4 | | 06/30/2018 | 20,934 | 2.03 | 3.09 | 0.67 | 1.70 |
Garden Blend | Plant 4 | | 02/15/2017 | 22,027 | 0.79 | 1.62 | 0.57 | 1.50 |
Goldenrod Ironspot | Plant 4 | | 10/14/2014 | 15,095 | 2.74 | 3.27 | 0.85 | 1.20 |
Goldenrod Ironspot | Plant 4 | | 06/30/2018 | 17,837 | 2.47 | 3.41 | 0.73 | 2.20 |
Harvest Blend | Plant 4 | | 10/14/2014 | 15,095 | 2.74 | 3.27 | 0.85 | 1.20 |
Harvest Blend | Plant 4 | | 06/30/2018 | 17,837 | 2.47 | 3.41 | 0.73 | 2.20 |
Homestead Blend | Plant 4 | | 06/30/2018 | 18,689 | 1.73 | 3.01 | 0.53 | 4.00 |
Light Range Ironspot | Plant 4 | | 08/07/2014 | 13,782 | 3.89 | 4.79 | 0.81 | 3.00 |
Madrid Blend | Plant 4 | | 07/11/2016 | 15,200 | 2.52 | 3.23 | 0.78 | 3.10 |
Madrid Blend | Plant 4 | | 06/30/2018 | 18,723 | 3.42 | 4.31 | 0.79 | 6.10 |
Madrid Blend Paver | Plant 4 | Paver 2-1/4 x 3-5/8 x 7-5/8 | 07/13/2016 | 18,761 | 3.48 | 4.96 | 0.70 | 6.00 |
Madrid Blend Paver | Plant 4 | Paver 2-1/4 x 4 x 8 | 07/13/2016 | 18,761 | 3.48 | 4.96 | 0.70 | 6.00 |
Medium Range Ironspot | Plant 4 | | 06/30/2018 | 20,934 | 2.03 | 3.09 | 0.67 | 1.70 |
Mohawk Blend | Plant 4 | | 02/15/2017 | 22,027 | 0.79 | 1.62 | 0.57 | 1.50 |
Napier Blend Velour | Plant 4 | | 06/30/2018 | 20,934 | 2.03 | 3.09 | 0.67 | 1.70 |
Nevada Blend | Plant 4 | | 07/11/2016 | 15,200 | 2.52 | 3.23 | 0.78 | 3.10 |
Nevada Blend | Plant 4 | | 06/30/2018 | 18,723 | 3.42 | 4.31 | 0.79 | 6.10 |
Pawnee Black Paver | Plant 4 | Paver 2-1/4 x 4 x 8 | 06/20/2018 | 22,531 | 1.02 | 2.57 | 0.50 | 0.00 |
Pawnee Paver | Plant 4 | Paver 2-1/4 x 4 x 8 | 06/20/2018 | 22,531 | 1.02 | 2.57 | 0.50 | 0.00 |
Pawnee Red Paver | Plant 4 | Paver 2-1/4 x 4 x 8 | 06/20/2018 | 22,531 | 1.02 | 2.57 | 0.50 | 0.00 |
Red Flashed | Plant 4 | | 07/09/2013 | 13,339 | 3.30 | 4.76 | 0.66 | 4.30 |
Red Shale | Plant 4 | | 07/09/2013 | 13,339 | 3.30 | 4.76 | 0.66 | 4.30 |
Sunburst Blend | Plant 4 | | 07/11/2016 | 15,200 | 2.52 | 3.23 | 0.78 | 3.10 |
Sunburst Blend | Plant 4 | | 06/30/2018 | 18,723 | 3.42 | 4.31 | 0.79 | 6.10 |
141-145 Vertical | Plant 6 | | 10/16/2019 | 16,310 | 3.51 | 5.30 | 0.67 | 4.60 |
280-284 Smooth | Plant 6 | | 09/30/2020 | 19,536 | 2.71 | 4.27 | 0.63 | 3.90 |
461-463 Smooth | Plant 6 | | 09/30/2020 | 18,676 | 4.33 | 5.99 | 0.72 | 7.90 |
461-463 Velour | Plant 6 | | 09/30/2020 | 18,676 | 4.33 | 5.99 | 0.72 | 7.90 |
481-483 Plank Paver | Plant 6 | Paver 2-1/4 x 4 x 12 | 09/05/2018 | 16,684 | 5.27 | 6.72 | 0.78 | 0.00 |
481-483 Smooth | Plant 6 | | 07/19/2018 | 13,821 | 2.54 | 3.22 | 0.79 | 5.60 |
481-483 Velour | Plant 6 | | 07/19/2018 | 13,821 | 2.54 | 3.22 | 0.79 | 5.60 |
503-505 Smooth | Plant 6 | | 10/16/2019 | 16,310 | 3.51 | 5.30 | 0.67 | 4.60 |
661 Matt | Plant 6 | | 09/30/2020 | 19,536 | 2.71 | 4.27 | 0.63 | 3.90 |
661 Plank Paver | Plant 6 | Paver 2-1/4 x 4 x 12 | 05/05/2016 | 15,712 | 3.66 | 4.50 | 0.81 | 0.00 |
661 Plank Paver | Plant 6 | Paver 2-1/4 x 4 x 12 | 07/19/2018 | 15,550 | 3.11 | 4.44 | 0.70 | 0.00 |
661 Smooth | Plant 6 | | 09/30/2020 | 19,536 | 2.71 | 4.27 | 0.63 | 3.90 |
661 Velour | Plant 6 | | 09/30/2020 | 19,536 | 2.71 | 4.27 | 0.63 | 3.90 |
671 Plank Paver | Plant 6 | Paver 2-1/4 x 4 x 12 | 05/05/2016 | 15,712 | 3.66 | 4.50 | 0.81 | 0.00 |
671 Plank Paver | Plant 6 | Paver 2-1/4 x 4 x 12 | 07/19/2018 | 15,550 | 3.11 | 4.44 | 0.70 | 0.00 |
671 Smooth | Plant 6 | | 09/30/2020 | 19,536 | 2.71 | 4.27 | 0.63 | 3.90 |
671 Velour | Plant 6 | | 09/30/2020 | 19,536 | 2.71 | 4.27 | 0.63 | 3.90 |
691-693 Smooth | Plant 6 | | 09/30/2020 | 19,536 | 2.71 | 4.27 | 0.63 | 3.90 |
Alaska White Dart-tex | Plant 6 | | 07/19/2018 | 13,821 | 2.54 | 3.22 | 0.79 | 5.60 |
Alaska White Velour | Plant 6 | | 07/19/2018 | 13,821 | 2.54 | 3.22 | 0.79 | 5.60 |
Anchor Gray Velour | Plant 6 | | 09/30/2020 | 19,536 | 2.71 | 4.27 | 0.63 | 3.90 |
Blush Glaze | Plant 6 | | 07/19/2018 | 13,821 | 2.54 | 3.22 | 0.79 | 5.60 |
Buttercup Glaze | Plant 6 | | 07/19/2018 | 13,821 | 2.54 | 3.22 | 0.79 | 5.60 |
Carbon Black Smooth | Plant 6 | | 07/19/2018 | 10,516 | 4.82 | 6.27 | 0.77 | 13.00 |
Carbon Black Velour | Plant 6 | | 07/19/2018 | 10,516 | 4.82 | 6.27 | 0.77 | 13.00 |
Cherry ADA Paver | Plant 6 | Paver 2-1/4 x 4 x 8 | 07/11/2013 | 23,502 | 1.65 | 2.41 | 0.69 | 3.10 |
Cherry Velour | Plant 6 | | 10/16/2019 | 16,310 | 3.51 | 5.30 | 0.67 | 4.60 |
Cranberry Glaze | Plant 6 | | 07/19/2018 | 13,821 | 2.54 | 3.22 | 0.79 | 5.60 |
Dapple Gray | Plant 6 | | 09/30/2020 | 19,536 | 2.71 | 4.27 | 0.63 | 3.90 |
Desert Sun Smooth | Plant 6 | | 09/30/2020 | 18,676 | 4.33 | 5.99 | 0.72 | 7.90 |
Desert Sun Velour | Plant 6 | | 09/30/2020 | 18,676 | 4.33 | 5.99 | 0.72 | 7.90 |
Dolphin Gray Glaze | Plant 6 | | 07/19/2018 | 13,821 | 2.54 | 3.22 | 0.79 | 5.60 |
Durango Smooth | Plant 6 | | 09/30/2020 | 19,536 | 2.71 | 4.27 | 0.63 | 3.90 |
Dutch Gray Matt | Plant 6 | | 09/30/2020 | 19,536 | 2.71 | 4.27 | 0.63 | 3.90 |
Dutch Gray Plank Paver | Plant 6 | Paver 2-1/4 x 4 x 12 | 05/05/2016 | 15,712 | 3.66 | 4.50 | 0.81 | 0.00 |
Dutch Gray Plank Paver | Plant 6 | Paver 2-1/4 x 4 x 12 | 07/19/2018 | 15,550 | 3.11 | 4.44 | 0.70 | 0.00 |
Dutch Gray Smooth | Plant 6 | | 09/30/2020 | 19,536 | 2.71 | 4.27 | 0.63 | 3.90 |
Dutch Gray Velour | Plant 6 | | 09/30/2020 | 19,536 | 2.71 | 4.27 | 0.63 | 3.90 |
Eggplant Glaze | Plant 6 | | 07/19/2018 | 13,821 | 2.54 | 3.22 | 0.79 | 5.60 |
Empire Gray Smooth | Plant 6 | | 09/30/2020 | 19,536 | 2.71 | 4.27 | 0.63 | 3.90 |
Field Gray Plank Paver | Plant 6 | Paver 2-1/4 x 4 x 12 | 05/05/2016 | 15,712 | 3.66 | 4.50 | 0.81 | 0.00 |
Field Gray Plank Paver | Plant 6 | Paver 2-1/4 x 4 x 12 | 07/19/2018 | 15,550 | 3.11 | 4.44 | 0.70 | 0.00 |
Field Gray Smooth | Plant 6 | | 09/30/2020 | 19,536 | 2.71 | 4.27 | 0.63 | 3.90 |
Field Gray Velour | Plant 6 | | 09/30/2020 | 19,536 | 2.71 | 4.27 | 0.63 | 3.90 |
Forest Glaze | Plant 6 | | 07/19/2018 | 13,821 | 2.54 | 3.22 | 0.79 | 5.60 |
Glacier Blue Glaze | Plant 6 | | 07/19/2018 | 13,821 | 2.54 | 3.22 | 0.79 | 5.60 |
Graystone Matt | Plant 6 | | 09/30/2020 | 19,536 | 2.71 | 4.27 | 0.63 | 3.90 |
Graystone Plank Paver | Plant 6 | Paver 2-1/4 x 4 x 12 | 05/05/2016 | 15,712 | 3.66 | 4.50 | 0.81 | 0.00 |
Graystone Plank Paver | Plant 6 | Paver 2-1/4 x 4 x 12 | 07/19/2018 | 15,550 | 3.11 | 4.44 | 0.70 | 0.00 |
Graystone Smooth | Plant 6 | | 09/30/2020 | 19,536 | 2.71 | 4.27 | 0.63 | 3.90 |
Graystone Velour | Plant 6 | | 09/30/2020 | 19,536 | 2.71 | 4.27 | 0.63 | 3.90 |
Key West Glaze | Plant 6 | | 07/19/2018 | 13,821 | 2.54 | 3.22 | 0.79 | 5.60 |
Lemon Zest Glaze | Plant 6 | | 07/19/2018 | 13,821 | 2.54 | 3.22 | 0.79 | 5.60 |
Lucky Glaze | Plant 6 | | 07/19/2018 | 13,821 | 2.54 | 3.22 | 0.79 | 5.60 |
Malbec Glaze | Plant 6 | | 07/19/2018 | 13,821 | 2.54 | 3.22 | 0.79 | 5.60 |
Mango Glaze | Plant 6 | | 07/19/2018 | 13,821 | 2.54 | 3.22 | 0.79 | 5.60 |
Marigold Blend | Plant 6 | | 09/30/2020 | 18,676 | 4.33 | 5.99 | 0.72 | 7.90 |
