| Sizes | Width | Height | Length | Unit/Sq Ft |
|---|---|---|---|---|
| Roman 21 | 3 5/8" | 92mm | 1 5/8" | 41mm | 21" | 533mm | 3.37 |
| Standards / Value |
| ||
|---|---|---|---|
| Size | |||
| Avg. Comp. (PSI) | 24,440 | ||
| Avg. 24 Hr. Cold Water Absor. | 2.80 | ||
| Avg. 5 Hr. Boil Absor. | 4.00 | ||
| Avg. Saturation Coeff. | 0.73 | ||
| Avg. Initial Rate Absor. | 1.80 | ||
| Test Report | Download | ||
| Cleaning Recommendation | Belden Brick recommends using Vanatrol® to clean this product. Alternatively, EaCo Chem NMD 80® can be used to clean any of our brick. | ||
This website uses cookies to analyze traffic, assist with navigation, and improve your experience. You can learn more about our cookies in our Privacy Policy.