| Sizes | Width | Height | Length | Unit/Sq Ft |
|---|---|---|---|---|
| Modular | 3 5/8" | 92mm | 2 1/4" | 57mm | 7 5/8" | 194mm | 6.86 |
| Jumbo Standard Molded | 3 5/8" | 92mm | 2 5/8" | 67mm | 8" | 203mm | 5.73 |
| Modular 3/4 Flat Back | 3/4" | 19mm | 2 1/4" | 57mm | 7 5/8" | 194mm | 6.86 |
| Jumbo Standard Molded 3/4 Flat Back | 3/4" | 19mm | 2 5/8" | 67mm | 8" | 203mm | 5.73 |
| Standards / Value |
| ||||
|---|---|---|---|---|---|
| Size | |||||
| Avg. Comp. (PSI) | 13,020 | ||||
| Avg. 24 Hr. Cold Water Absor. | 4.20 | ||||
| Avg. 5 Hr. Boil Absor. | 7.90 | ||||
| Avg. Saturation Coeff. | 0.53 | ||||
| Avg. Initial Rate Absor. | 21.60 | ||||
| Test Report | Download | ||||
| Size | Thin | ||||
| Avg. 24 Hr. Cold Water Absor. | 4.20 | ||||
| Avg. 5 Hr. Boil Absor. | 7.90 | ||||
| Avg. Saturation Coeff. | 0.53 | ||||
| Test Report | Download | ||||
| Cleaning Recommendation | Belden Brick recommends using Vanatrol® to clean this product. Alternatively, EaCo Chem NMD 80® can be used to clean any of our brick. | ||||
This website uses cookies to analyze traffic, assist with navigation, and improve your experience. You can learn more about our cookies in our Privacy Policy.