Sizes | Width | Height | Length | Unit/Sq Ft |
---|---|---|---|---|
Split Paver | 3 5/8" | 92mm | 1 1/8" | 29mm | 7 5/8" | 194mm | 5.21 |
Modular Paver | 3 5/8" | 92mm | 2 1/4" | 57mm | 7 5/8" | 194mm | 5.21 |
Standard Paver | 4" | 102mm | 2 1/4" | 57mm | 8" | 203mm | 4.50 |
Standard 8 x 8 Paver | 8" | 203mm | 2 1/4" | 57mm | 8" | 203mm | 2.25 |
Standards / Value |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Modular Paver | ||||||||||
Avg. Comp. (PSI) | 18,890 | ||||||||||
Avg. 24 Hr. Cold Water Absor. | 2.80 | ||||||||||
Avg. 5 Hr. Boil Absor. | 3.60 | ||||||||||
Avg. Saturation Coeff. | 0.77 | ||||||||||
Test Report | Download | ||||||||||
Size | Split Paver | ||||||||||
Avg. Comp. (PSI) | 28,910 | ||||||||||
Avg. 24 Hr. Cold Water Absor. | 1.60 | ||||||||||
Avg. 5 Hr. Boil Absor. | 1.70 | ||||||||||
Avg. Saturation Coeff. | 0.94 | ||||||||||
Test Report | Download | ||||||||||
Size | Standard Paver | ||||||||||
Avg. Comp. (PSI) | 18,890 | ||||||||||
Avg. 24 Hr. Cold Water Absor. | 2.80 | ||||||||||
Avg. 5 Hr. Boil Absor. | 3.60 | ||||||||||
Avg. Saturation Coeff. | 0.77 | ||||||||||
Test Report | Download | ||||||||||
Cleaning Recommendation | For sand jointed applications, Belden Brick recommends using a dry, fiber brush to clean this product. For mortared applications the bucket and brush cleaning method is recommended. For specific stain removal, contact The Belden Brick Company. |
This website uses cookies to analyze traffic, assist with navigation, and improve your experience. You can learn more about our cookies in our Privacy Policy.