| Sizes | Width | Height | Length | Unit/Sq Ft |
|---|---|---|---|---|
| Split Paver | 3 5/8" | 92mm | 1 1/8" | 29mm | 7 5/8" | 194mm | 5.21 |
| Modular Paver | 3 5/8" | 92mm | 2 1/4" | 57mm | 7 5/8" | 194mm | 5.21 |
| Standard Paver | 4" | 102mm | 2 1/4" | 57mm | 8" | 203mm | 4.50 |
| Standards / Value |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Standard Paver | ||||||||||
| Avg. Comp. (PSI) | 19,714 | ||||||||||
| Avg. 24 Hr. Cold Water Absor. | 2.05 | ||||||||||
| Avg. 5 Hr. Boil Absor. | 2.83 | ||||||||||
| Avg. Saturation Coeff. | 0.72 | ||||||||||
| Test Report | Download | ||||||||||
| Size | Modular Paver | ||||||||||
| Avg. Comp. (PSI) | 19,714 | ||||||||||
| Avg. 24 Hr. Cold Water Absor. | 2.05 | ||||||||||
| Avg. 5 Hr. Boil Absor. | 2.83 | ||||||||||
| Avg. Saturation Coeff. | 0.72 | ||||||||||
| Test Report | Download | ||||||||||
| Size | Split Paver | ||||||||||
| Avg. Comp. (PSI) | 27,950 | ||||||||||
| Avg. 24 Hr. Cold Water Absor. | 2.90 | ||||||||||
| Avg. 5 Hr. Boil Absor. | 3.90 | ||||||||||
| Avg. Saturation Coeff. | 0.74 | ||||||||||
| Test Report | Download | ||||||||||
| Cleaning Recommendation | For sand jointed applications, Belden Brick recommends using a dry, fiber brush to clean this product. For mortared applications the bucket and brush cleaning method is recommended. For specific stain removal, contact The Belden Brick Company. | ||||||||||
This website uses cookies to analyze traffic, assist with navigation, and improve your experience. You can learn more about our cookies in our Privacy Policy.