| Sizes | Width | Height | Length | Unit/Sq Ft |
|---|---|---|---|---|
| Standard Paver | 4" | 102mm | 2 1/4" | 57mm | 8" | 203mm | 4.50 |
| Jumbo Paver | 4" | 102mm | 2 3/4" | 70mm | 8" | 203mm | 4.50 |
| Standard Plank Paver | 4" | 102mm | 2 1/4" | 57mm | 12" | 305mm | 3.00 |
| Standards / Value |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Standard Paver | ||||||||||
| Avg. Comp. (PSI) | 16,110 | ||||||||||
| Avg. 24 Hr. Cold Water Absor. | 6.00 | ||||||||||
| Avg. 5 Hr. Boil Absor. | 7.60 | ||||||||||
| Avg. Saturation Coeff. | 0.78 | ||||||||||
| Test Report | Download | ||||||||||
| Cleaning Recommendation | For sand jointed applications, Belden Brick recommends using a dry, fiber brush to clean this product. For mortared applications the bucket and brush cleaning method is recommended. For specific stain removal, contact The Belden Brick Company. | ||||||||||
This website uses cookies to analyze traffic, assist with navigation, and improve your experience. You can learn more about our cookies in our Privacy Policy.