| Type | Face |
|---|---|
| Color | Gray |
| Texture | Smooth |
| Plant | Plant 9 |
| Manufacturing Method | Extruded |
| Series | Mora Cerámicas |
| Sizes | Width | Height | Length | Unit/Sq Ft |
|---|---|---|---|---|
| Modular 9/16 Back Surface Texture | 9/16" | 14mm | 2 1/4" | 57mm | 7 5/8" | 194mm | 6.86 |
| Modular 9/16 90 Deg Corner | 9/16" | 14mm | 2 1/4" | 57mm | 7 5/8" | 194mm | 6.86 |
| Norman 9/16 Back Surface Texture | 9/16" | 14mm | 2 1/4" | 57mm | 11 5/8" | 295mm | 4.57 |
| Standards / Value |
| ||||
|---|---|---|---|---|---|
| Size | Thin | ||||
| Avg. 24 Hr. Cold Water Absor. | 4.00 | ||||
| Avg. 5 Hr. Boil Absor. | 5.40 | ||||
| Avg. Saturation Coeff. | 0.73 | ||||
| Test Report | Download | ||||
| Cleaning Recommendation | Belden Brick recommends using Vanatrol® to clean this product. Alternatively, EaCo Chem NMD 80® can be used to clean any of our brick. | ||||
This website uses cookies to analyze traffic, assist with navigation, and improve your experience. You can learn more about our cookies in our Privacy Policy.