| 8 x 3-3/4 x 2-1/4 INCH WEDGE BRICK | ||||
|---|---|---|---|---|
| Inside Diameter | No. 2 Wedge | No. 1 Wedge | Strts. | Total | 
| 2'3" | 55 | 6 | - | 61 | 
| 2'6" | 48 | 16 | - | 64 | 
| 3'0" | 40 | 33 | - | 73 | 
| 3'6" | 28 | 54 | - | 82 | 
| 4'0" | 14 | 76 | - | 90 | 
| 4'6" | 2 | 97 | - | 99 | 
| 5'0" | - | 100 | 7 | 107 | 
| 5'6" | - | 100 | 16 | 116 | 
| 6'0" | - | 100 | 24 | 124 | 
| 6'6" | - | 100 | 32 | 132 | 
| 7'0" | - | 100 | 41 | 141 | 
| 7'6" | - | 100 | 49 | 149 | 
| 8'0" | - | 100 | 58 | 158 | 
| 8'6" | - | 100 | 66 | 166 | 
| 9'0" | - | 100 | 74 | 174 | 
| 9'6" | - | 100 | 83 | 183 | 
| 10'0" | - | 100 | 91 | 191 | 
| 10'6" | - | 100 | 99 | 199 | 
| 11'0" | - | 100 | 108 | 208 | 
| 11'6" | - | 100 | 116 | 216 | 
| 12'0" | - | 100 | 124 | 224 | 
| 12'6" | - | 100 | 133 | 233 | 
| 13'0" | - | 100 | 141 | 241 | 
| 13'6" | - | 100 | 149 | 249 | 
| 14'0" | - | 100 | 158 | 258 | 
| 14'6" | - | 100 | 166 | 266 | 
| 15'0" | - | 100 | 174 | 274 | 
| 15'6" | - | 100 | 183 | 283 | 
| 16'0" | - | 100 | 192 | 292 | 
| 16'6" | - | 100 | 200 | 300 | 
| 17'0" | - | 100 | 208 | 308 | 
| 17'6" | - | 100 | 217 | 317 | 
| 18'0" | - | 100 | 225 | 325 | 
| 18'6" | - | 100 | 233 | 333 | 
| 19'0" | - | 100 | 242 | 342 | 
| 19'6" | - | 100 | 250 | 350 | 
| 20'0" | - | 100 | 259 | 359 | 
| 20'6" | - | 100 | 267 | 367 | 
| 21'0" | - | 100 | 275 | 375 | 
| 21'6" | - | 100 | 284 | 384 | 
| 22'0" | - | 100 | 292 | 392 | 
| 22'6" | - | 100 | 300 | 400 | 
| 23'0" | - | 100 | 309 | 409 | 
| 23'6" | - | 100 | 317 | 417 | 
| 24'0" | - | 100 | 325 | 425 | 
| 24'6" | - | 100 | 334 | 434 | 
| 25'0" | - | 100 | 342 | 442 | 
This website uses cookies to analyze traffic, assist with navigation, and improve your experience. You can learn more about our cookies in our Privacy Policy.